2019-09-02  Open Pairs Mamaia 2019 - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

51 tables, 102 pairs. Number of boards: 26. Average: 1300.00. Tiebreak.

Rank  Pair  Name                                            Score      %  Tie         

   1    85  Ionut Popa - Radu George Popescu              1724.00  66.31
   2     1  Bogdan Marina - Alexandru Feber               1701.00  65.42
   3     8  Lavinia Cucu - Dan-Ion Fota                   1633.00  62.81
   4   122  Andrei Piroi - Mihai Adrian Grigoriu          1632.00  62.77
   5   112  Smaranda Lupu - Sergiu Lupu                   1593.00  61.27
   6   104  Florin Dobrin - Sorin Copadineanu             1589.00  61.12
   7    13  Lale Gumrukcuoglu - Serap Kuranoglu           1573.00  60.50
   8    41  Geta Mihai - Radu Mihai                       1564.00  60.15
   9    62  Mihai Baluna - Alexandru Mugioiu              1558.00  59.92
  10    26  Bogdan Nutescu - Robert Kristo                1556.00  59.85
  11   131  Dardu-Daniel Mihai - Adrian Alexandru Costin  1551.00  59.65
  12   103  Adrian Filimon - Stefan Iancu                 1543.00  59.35
  13     9  Mircea Stancu - Adrian Mathe                  1529.00  58.81
  14    61  Marina Stegaroiu - Marius Ionita              1525.00  58.65
  15   140  Vasile Grosu - Mircea Sorin Petre             1512.00  58.15
  16     2  Vladimir Valeanu - Dan Dobrota                1506.00  57.92
  17     3  Madalina Gavriliu - Catalin-Bujor Bontas      1504.00  57.85
  18    21  Constantin Dobroiu - Catalin Popescu          1495.00  57.50
  19    48  Draganka Georgieva - Stefan Georgiev          1487.00  57.19
  20   141  Kalin Karaivanov - Plamen Hristov             1480.00  56.92
  21    70  Mihai Mincu - Octavian Dutu                   1469.00  56.50
  22    65  Alexandru Horatiu Didea - Florin Ghelase      1459.00  56.12
  23   107  Adrian Ovidiu Conea - Svilen Stoychev         1455.00  55.96
  24    64  Istvan Vidami - Zoltan Magyari                1449.00  55.73
  25    29  Romana Tanase - Gabriel Mucileanu             1445.00  55.58
  26   126  Adrian Buza - Matei Uta                       1437.00  55.27
  27    44  Dragos Iordache - Marius Agica                1431.00  55.04
  28     5  Vladimir Stanescu - Gabriel Neamtu            1418.00  54.54
  29     4  Radu Andriescu - Florin Andrei                1413.00  54.35
  30   124  Florin Rometi - Liviu Stern                   1397.00  53.73
  31   142  Sandu Solomon - Vasile Gradinaru              1392.00  53.54
  32   106  Constantin Mindruta - Vladimir Stoica         1386.00  53.31
  33    66  Janos Magyarosi - Zoltan Kovacs               1383.00  53.19
  34    43  Valentin Dumitru - Sabin Donciu               1379.00  53.04
  35   108  Gheorghe Mircescu - Andrei Diaconescu         1363.00  52.42
  36    11  Ovidiu Chitovanu - Razvan Constantinescu      1358.00  52.23
  37     6  Victor Marculetiu - Mihai Luncescu            1354.00  52.08
  38    81  Eugen Chelu - Viorel Micescu                  1352.00  52.00  52.0  31.024
  39    49  Nicoleta Giura - Ion Dumitrescu               1352.00  52.00  52.0  26.003
  40    72  Ciprian Mindru - Dumitru Aparaschivei         1338.00  51.46  51.5  28.504
  41   105  Fabian Moscovici - Bogdan Vulcan              1338.00  51.46  51.5  27.166
  42   129  Sorin Babuta - Adrian Modi                    1336.00  51.38
  43   136  Nicolae Vartanovici - Gabriel-Marius Rosca    1334.00  51.31
  44    83  Iancu Bacalu - Lucian Taciuc                  1329.00  51.12
  45    63  Daniel Moldovan - Marius Moraru               1328.00  51.08
  46   130  Mihai Moraru - Radu Moraru                    1321.00  50.81
  47   102  Razvan Spiridonescu - Ionut Coldea            1318.00  50.69
  48    45  Delia Cotescu - Darrian Bogdan Cotescu        1316.00  50.62
  49   101  Gheorghe Serpoi - Calin Stirbu                1314.00  50.54
  50   134  Mihaela Balint - Itamar Ginossar              1310.00  50.38
  51    10  Aurelia Cristina Bordan - Marcel Bordan       1309.00  50.35
  52    25  Constantin Cucu - Ion Ostafe                  1308.00  50.31
  53    28  Adrian Pagu - Aurel-Dan Campian               1305.00  50.19
  54   137  Cornel Matei - Daniel Savin                   1303.00  50.12
  55   123  Peycho Cholakov - Adrian Silvasanu            1297.00  49.88
  56    71  Aura Zaharia - Alexandru Zaharia              1296.00  49.85
  57    51  Daniela Tunsanu - Radu Tunsanu                1294.00  49.77  49.8  28.438
  58    88  Daniel Ghiran - Alex Campian                  1294.00  49.77  49.8  25.614
  59   138  Silviu Gheorghe - Adrian Soucaliuc            1290.00  49.62
  60   144  Melania Petrescu - Kadir Yazihan              1287.00  49.50
  61   110  Marius Dambean - Catalin Garneata             1283.00  49.35
  62    46  Valentin Carciu - Valeriu Gheorghe            1279.00  49.19
  63   125  Phyllis Yates - Vladislav Isporski            1276.00  49.08
  64    31  Ileana Ciresica Alexandrescu - Dalila Arbune  1273.00  48.96
  65    87  Dan Valimarescu - Sorin-Catalin Hanci         1269.00  48.81
  66    42  Viorica-Mihaela Mladin - Dragos Lesan         1267.00  48.73
  67    67  Cristina David - Matei Valeanu                1262.00  48.54
  68   113  Gigi Porumb - Grini Dodenciu                  1257.00  48.35
  69   133  Cornel Teodorescu - Dan Moraru                1256.00  48.31
  70    90  Elena Grabovschi - Luminita Rosescu           1252.00  48.15
  71    69  Valeriu Niculescu - Adrian Dinu               1251.00  48.12
  72    68  Constantin Moraru - Daniel Gheorghe           1227.00  47.19
  73    86  Zoltan Gergely - Vasile Istrate               1223.00  47.04  47.0  29.343
  74   121  Marius Briciu - Ovidiu Ghigheci               1223.00  47.04  47.0  26.941
  75   109  Silvia-Diana Sirghi - Marian-Daniel Bucur     1221.00  46.96
  76   127  Ileana Sigartau - Valeriu Sigartau            1188.00  45.69
  77    92  Dorian Badea - Mihai Daniel Corneanu Gagiu    1171.00  45.04
  78    89  Hasan Huseyin Cetin - Stefan Matuz            1170.00  45.00
  79    93  David Arbel - Shmuel Greenberg                1159.00  44.58  44.6  28.471
  80   139  Monica Garneata - Laszlo Szabo                1159.00  44.58  44.6  28.394
  81   135  Akos Ordog - Anton Negoescu                   1154.00  44.38
  82    84  Constantin Costa-Foru - Cristian Fulga        1141.00  43.88
  83    32  Andrada Pirtica - Denis Cristorian            1140.00  43.85
  84    82  Nadia Valeanu - Ovidiu Rosu                   1111.00  42.73
  85    27  Dinu Stancescu - Serban Draghicescu           1103.00  42.42
  86   128  Adriana-Simona Dutu - Cristina Cristea        1088.00  41.85
  87    30  Camelia Ursu - Cristinel Ursu                 1087.00  41.81
  88    22  Florin Filip - Dan Vladimir Ignatescu         1078.00  41.46
  89    23  Simona-Felicia Darie - Costache Darie         1071.00  41.19  41.2  31.040
  90    33  Andrei Glaser - Arie Bercovich                1071.00  41.19  41.2  26.997
  91    24  Ovidiu Dumitru - Adrian Zavloschi             1062.00  40.85
  92    52  Dinu Borborici - Nicolae Anghelea             1050.00  40.38
  93    53  Ionut Pripisi - Laurentiu Dimcica             1043.00  40.12
  94    47  Corina Lupsan - Octavian Lupsan               1032.00  39.69
  95   132  Stefania Iancu - Yusuf Calisir                1029.00  39.58
  96   111  Dragos Garneata - Andrei Ghiusan               995.00  38.27
  97    91  Cristian Chertic - Gabriel Barbir              950.00  36.54
  98   143  Adrian Tecusanu - Eugen Constantin             948.00  36.46
  99    50  Dragos Lipici - Florin Avrigeanu               942.00  36.23
 100     7  Florin Dumitrascu - Codrin Marcu               898.00  34.54
 101    73  Daniela Radu - Robert Drambarean               819.00  31.50
 102    12  Dragos Solomon - Emanuel Oprea                 610.00  23.46


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.