22 2019-09-02  Open Pairs Mamaia 2019 - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


22 ---
East J73
E-W 9432
  QJ10943
AKQJ95 7432
62 A985
AQ87 J65
5 A6
  1086
  KQ104
  K10
  K872
 
7x S -800
 
N
NS
9
2
5
1
2
EW
4
11
8
12
11
Pair  Contract Lead  Result Score
11 31  4 W +1 Q -650  68.00 32.00
51 71  4 W +1 Q -650  68.00 32.00
91 111  4 E +2 5 -680  30.00 70.00
129 141  4 E +2 K -680  30.00 70.00
10 29  4 W +2 Q -680  30.00 70.00
50 69  4 W +2 Q -680  30.00 70.00
90 109  4 W +1 2 -650  68.00 32.00
128 139  4 E +1 Q -650  68.00 32.00
9 27  5 W +1 Q -680  30.00 70.00
49 67  4 W +2 Q -680  30.00 70.00
89 107  4 E +1 Q -650  68.00 32.00
127 137  4 W +2 Q -680  30.00 70.00
8 25  5x S -2 A -300  91.00 9.00
48 65  4 W +2 Q -680  30.00 70.00
88 105  6x S -3 A -500  85.00 15.00
23 7  5 W +1 Q -680  30.00 70.00
63 47  6 W -1 6 100      99.00 1.00
103 87  5 E +1 2 -680  30.00 70.00
6 21  6 W = Q -1430  2.00 98.00
46 61  4 W +2 Q -680  30.00 70.00
86 101  4 W +1 Q -650  68.00 32.00
133 126  4 W +2 Q -680  30.00 70.00
32 5  6 W = Q -1430  2.00 98.00
72 45  4 E +2 2 -680  30.00 70.00
112 85  6 W = 2 -1430  2.00 98.00
125 144  4 W +1 Q -650  68.00 32.00
4 30  7x N -4 A -800  6.00 94.00
44 70  5 E = Q -650  68.00 32.00
84 110  5 W +1 Q -680  30.00 70.00
142 124  5x S -2 A -300  91.00 9.00
3 28  5x N -2 4 -300  91.00 9.00
43 68  5 E = 2 -650  68.00 32.00
83 108  5 W +1 Q -680  30.00 70.00
123 140  5 W +1 Q -680  30.00 70.00
26 2  4 E +1 2 -650  68.00 32.00
66 42  4 W +1 Q -650  68.00 32.00
106 82  4 E +1 2 -650  68.00 32.00
122 138  5x N -2 Q -300  91.00 9.00
24 1  5 W +1 Q -680  30.00 70.00
64 41  4 W +2 Q -680  30.00 70.00
104 81  4 W +2 2 -680  30.00 70.00
136 121  4 E +1 2 -650  68.00 32.00
135 134  6x N -3 J -500  85.00 15.00
13 22  4 E +1 Q -650  68.00 32.00
53 62  4 W +2 Q -680  30.00 70.00
93 102  4 W +1 Q -650  68.00 32.00
131 132  6 W -1 Q 100      99.00 1.00
12 33  4 W +2 10 -680  30.00 70.00
52 73  4 N -1 A -50  96.00 4.00
92 113  4 W +2 Q -680  30.00 70.00
143 130  4 W +2 Q -680  30.00 70.00




	
		


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.