19 2019-09-02  Open Pairs Mamaia 2019 - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


19 J3
South AJ87
E-W 10542
  K54
AQ1074 965
Q94 532
J97 K
A9 Q108732
  K82
  K106
  AQ863
  J6
 
4 S 420
 
N
N
6
9
9
6
8
S
:
10
10
:
:
E
7
3
3
6
4
W
:
:
:
7
:
Pair  Contract Lead  Result Score
10 30  1N S -1 9 -50  12.00 88.00
50 70  3 S = 9 110      39.00 61.00
90 110  1N S +2 4 150      78.00 22.00
128 140  2 S +1 5 110      39.00 61.00
9 28  2 S +1 2 110      39.00 61.00
49 68  3 S +1 A 130      63.00 37.00
89 108  3 E -3 10 300      95.00 5.00
127 138  3 W -2 10 200      91.00 9.00
8 26  3 E -3 3 300      95.00 5.00
48 66  2 S +2 A 130      63.00 37.00
88 106  3 S +1 A 130      63.00 37.00
7 24  3 S +1 A 130      63.00 37.00
47 64  3 S = 7 110      39.00 61.00
87 104  1N N +2 7 150      78.00 22.00
22 6  1N S +2 4 150      78.00 22.00
62 46  1N S +2 3 150      78.00 22.00
102 86  1N S -1 7 -50  12.00 88.00
126 134  3 W -2 5 200      91.00 9.00
5 33  3 S = A 110      39.00 61.00
45 73  3 N +1 2 130      63.00 37.00
113 85  2 W -1 10 100      22.00 78.00
132 125  2 S +1 4 110      39.00 61.00
31 4  3 N -2 2 -100  3.00 97.00
71 44  3 S +1 A 130      63.00 37.00
111 84  3 S = 7 110      39.00 61.00
124 143  3 S = A 110      39.00 61.00
3 29  1N N -1 7 -50  12.00 88.00
43 69  1N N +2 2 150      78.00 22.00
83 109  1N S +2 5 150      78.00 22.00
141 123  3 S -1 7 -50  12.00 88.00
2 27  2 N +3 2 150      78.00 22.00
42 67  2 W -1 2 100      22.00 78.00
82 107  3 N = 2 110      39.00 61.00
122 139  1N N +3 9 180      87.00 13.00
25 1  3 S +1 7 130      63.00 37.00
65 41  2N S -2 7 -100  3.00 97.00
105 81  2 S +1 A 110      39.00 61.00
121 137  3 N = 2 110      39.00 61.00
136 135  2x W -2 5 500      100.00 0.00
23 13  2 W -1 5 100      22.00 78.00
63 53  2N S +2 2 180      87.00 13.00
103 93  3 S = A 110      39.00 61.00
133 131  3 S = A 110      39.00 61.00
12 21  2x N -3 5 -500  0.00 100.00
52 61  3 S -1 2 -50  12.00 88.00
92 101  3 S = 7 110      39.00 61.00
130 144  1N S +1 9 120      54.00 46.00
11 32  3N S +1 7 430      98.00 2.00
51 72  4 S -1 8 -50  12.00 88.00
91 112  3 S -1 5 -50  12.00 88.00
142 129  3 N +1 A 130      63.00 37.00




	
		


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.