11 2019-09-02  Open Pairs Mamaia 2019 - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


11 A72
South Q7
None Q106
  KQ763
J943 Q1065
A542 106
KJ A98432
J85 2
  K8
  KJ983
  75
  A1094
 
4N S 430
 
N
NS
10
5
9
5
10
EW
3
7
3
8
3
Pair  Contract Lead  Result Score
6 26  3N N = 5 400      32.00 68.00
46 66  3N N +1 3 430      65.00 35.00
86 106  4 S -1 5 -50  6.00 94.00
126 138  3 N = 10 110      10.00 90.00
5 24  3N N +2 5 460      94.00 6.00
45 64  3N N = 2 400      32.00 68.00
85 104  4 S = K 420      40.00 60.00
125 136  3N N +1 4 430      65.00 35.00
4 22  3N S +1 2 430      65.00 35.00
44 62  3N N +1 5 430      65.00 35.00
84 102  3N N = 3 400      32.00 68.00
124 134  3N N +1 4 430      65.00 35.00
3 33  3N N +2 5 460      94.00 6.00
43 73  3N N +1 2 430      65.00 35.00
83 113  3N N +1 3 430      65.00 35.00
123 132  3N N +3 5 490      100.00 0.00
31 2  3N N +1 3 430      65.00 35.00
71 42  3N N +1 5 430      65.00 35.00
111 82  2 E = 2 -90  2.00 98.00
122 143  4 S +1 3 450      88.00 12.00
1 29  3N N +1 5 430      65.00 35.00
41 69  3N N +1 8 430      65.00 35.00
81 109  3N N +1 2 430      65.00 35.00
141 121  3N N +2 2 460      94.00 6.00
140 139  3N N +1 2 430      65.00 35.00
27 13  3 N +1 6 130      18.00 82.00
67 53  3N N +1 3 430      65.00 35.00
107 93  3N N +1 2 430      65.00 35.00
131 137  4 N = A 130      18.00 82.00
12 25  2N N = 6 120      12.00 88.00
52 65  5 N -1 A -50  6.00 94.00
92 105  4 N = 5 130      18.00 82.00
135 130  3x E = K -530  0.00 100.00
11 23  3N N +2 2 460      94.00 6.00
51 63  3N N +1 6 430      65.00 35.00
91 103  3N N +1 5 430      65.00 35.00
129 133  3N N -1 5 -50  6.00 94.00
21 10  3N N +1 5 430      65.00 35.00
61 50  2N N +2 4 180      26.00 74.00
101 90  3N N +1 10 430      65.00 35.00
128 144  3N N = 4 400      32.00 68.00
32 9  3 N +1 A 130      18.00 82.00
72 49  4 N +2 10 170      24.00 76.00
112 89  3N N +1 5 430      65.00 35.00
142 127  3N N +2 5 460      94.00 6.00
8 30  3N N = 2 400      32.00 68.00
48 70  4 S = K 420      40.00 60.00
88 110  3N N +1 2 430      65.00 35.00
7 28  3 N +1 6 130      18.00 82.00
47 68  3N N +1 5 430      65.00 35.00
87 108  4 N = 6 420      40.00 60.00




	
		


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.