3 2019-09-03  Open Pairs Mamaia 2019 - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


3 J765
South 1042
E-W 5
  J9854
K102 98
Q97 A8653
J9642 Q3
A7 Q1063
  AQ43
  KJ
  AK1087
  K2
 
2 S 110
 
N
N
7
7
5
8
6
S
:
:
:
:
7
EW
6
6
8
4
6
Pair  Contract Lead  Result Score
33 91  3 E -2 A 200      100.00 0.00
48 132  1N S +2 4 150      96.00 4.00
87 31  2N S +1 4 150      96.00 4.00
129 65  2N S +1 2 150      96.00 4.00
13 111  2N S = 3 120      83.00 17.00
21 93  2N S = 4 120      83.00 17.00
63 128  2N S = 4 120      83.00 17.00
72 71  2N N = 2 120      83.00 17.00
88 25  1N S +1 3 120      83.00 17.00
90 26  1N S +1 3 120      83.00 17.00
108 5  1N S +1 2 120      83.00 17.00
124 66  2N S = 4 120      83.00 17.00
131 69  2N S = 4 120      83.00 17.00
134 49  2N S = 2 120      83.00 17.00
22 82  2 N = 3 110      69.00 31.00
27 92  2 S = 7 110      69.00 31.00
52 140  2 S = A 110      69.00 31.00
68 125  2 N = 3 110      69.00 31.00
1 113  1 S = 2 70      60.00 40.00
23 84  1 S = A 70      60.00 40.00
44 137  1 S = 2 70      60.00 40.00
53 142  1 S = A 70      60.00 40.00
107 11  1 S = 2 70      60.00 40.00
3 104  2 N -1 5 -50  41.00 59.00
4 106  2N N -1 2 -50  41.00 59.00
7 112  2N S -1 2 -50  41.00 59.00
8 101  2N N -1 3 -50  41.00 59.00
12 109  1 S -1 2 -50  41.00 59.00
24 86  2N S -1 4 -50  41.00 59.00
32 89  3 S -1 A -50  41.00 59.00
41 144  2N N -1 4 -50  41.00 59.00
47 143  3N S -1 4 -50  41.00 59.00
64 123  2N S -1 4 -50  41.00 59.00
121 73  4 S -1 2 -50  41.00 59.00
127 61  2N S -1 4 -50  41.00 59.00
130 67  2N S -1 4 -50  41.00 59.00
138 51  2N S -1 3 -50  41.00 59.00
10 105  2N S -2 4 -100  22.00 78.00
83 29  4 S -2 A -100  22.00 78.00
122 62  2N N -2 4 -100  22.00 78.00
126 70  2N S -2 2 -100  22.00 78.00
139 45  3 N -2 2 -100  22.00 78.00
2 102  4 N -3 2 -150  9.00 91.00
28 81  4 N -3 2 -150  9.00 91.00
30 85  4 N -3 Q -150  9.00 91.00
42 133  4 S -3 2 -150  9.00 91.00
43 135  3N N -3 2 -150  9.00 91.00
50 136  2N S -3 4 -150  9.00 91.00
103 9  4 S -3 2 -150  9.00 91.00
141 46  4 S -3 2 -150  9.00 91.00
110 6  4x S -4 7 -800  0.00 100.00




	
		


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.