13 2019-09-03  Open Pairs Mamaia 2019 - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


13 A872
North 973
All J7
  9732
Q10 K964
QJ102 865
Q10 AK942
A10654 Q
  J53
  AK4
  8653
  KJ8
 
3 E -140
 
N
N
6
3
3
5
4
S
:
:
4
:
:
EW
7
9
9
8
8
Pair  Contract Lead  Result Score
126 65  3N W -2 7 200      99.00 1.00
143 43  4 E -2 2 200      99.00 1.00
5 103  4 W -1 7 100      86.00 14.00
7 107  3N W -1 7 100      86.00 14.00
9 111  3N W -1 J 100      86.00 14.00
13 106  3N W -1 7 100      86.00 14.00
26 85  4 W -1 A 100      86.00 14.00
45 134  3N E -1 2 100      86.00 14.00
64 131  3N W -1 7 100      86.00 14.00
70 122  4 E -1 2 100      86.00 14.00
108 1  3N W -1 7 100      86.00 14.00
139 41  3N W -1 7 100      86.00 14.00
144 50  3N W -1 2 100      86.00 14.00
129 73  1N W = 5 -90  74.00 26.00
133 51  3N N -1 J -100  72.00 28.00
44 132  2 E +1 A -110  69.00 31.00
82 31  2 E +1 A -110  69.00 31.00
8 109  1N E +1 7 -120  64.00 36.00
28 89  1N E +1 2 -120  64.00 36.00
93 30  2N E = Q -120  64.00 36.00
32 84  2 E +2 A -130  59.00 41.00
67 66  3 E +1 A -130  59.00 41.00
22 90  2N E +1 2 -150  46.00 54.00
25 83  2N W +1 3 -150  46.00 54.00
27 87  2N W +1 7 -150  46.00 54.00
33 86  2N W +1 2 -150  46.00 54.00
46 136  2N W +1 2 -150  46.00 54.00
47 138  2N E +1 3 -150  46.00 54.00
53 137  2N W +1 7 -150  46.00 54.00
102 11  2N W +1 7 -150  46.00 54.00
123 72  2N W +1 2 -150  46.00 54.00
124 61  1N W +2 9 -150  46.00 54.00
130 62  1N W +2 7 -150  46.00 54.00
4 101  2N E +2 J -180  30.00 70.00
52 135  2N W +2 3 -180  30.00 70.00
112 3  2N E +2 7 -180  30.00 70.00
121 68  2N E +2 2 -180  30.00 70.00
125 63  2N W +2 7 -180  30.00 70.00
2 110  3N E = 2 -600  16.00 84.00
6 105  3N W = 3 -600  16.00 84.00
12 104  3N W = A -600  16.00 84.00
48 140  3N W = 2 -600  16.00 84.00
49 142  3N W = 2 -600  16.00 84.00
71 128  3N W = 9 -600  16.00 84.00
88 21  3N W = 2 -600  16.00 84.00
113 10  3N W = 9 -600  16.00 84.00
127 69  3N W = A -600  16.00 84.00
24 81  3N W +1 2 -630  4.00 96.00
42 141  3N W +1 2 -630  4.00 96.00
92 23  3N W +1 2 -630  4.00 96.00
29 91  3N E +2 K -660  0.00 100.00




	
		


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.