2020-01-18  SIBIU_MARATON_2020 - Session 4    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  More information

12 tables, 23 pairs, 1 phantom pair. Number of boards: 96. Average: 960.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                                  1      2      3      4      Score      %
   1    21  Livia Iancu - Dragos Lesan                          61.46  67.92  52.27  56.35  1142.41  59.50
   2     6  Radu Oprisoni - Alex Campian                        68.64  52.05  56.46  48.52  1083.18  56.42
   3     5  Daniel Bujenita - Emil Dogaru                       52.05  53.33  61.36  56.64  1072.22  55.84
   4     7  Marius Fediuc - Akos Ordog                          50.91  52.05  57.71  58.64  1052.64  54.82
   5     3  Iancu Bacalu - Gabriel Dinescu                      58.41  49.32  56.67  54.33  1049.89  54.68
   6     2  Daniel Moldovan - Marius Moraru                     52.95  48.64  53.64  62.27  1044.00  54.38
   7     8  Svilen Stoychev - Serap Kuranoglu                   59.77  45.42  48.86  59.54  1025.25  53.40
   8    28  Gheorghe Stoica - Adrian Modi                       48.75  61.67  50.45  51.08  1017.38  52.99
   9    24  Simona-Felicia Darie - Costache Darie               55.42  55.42  47.73  53.23  1016.59  52.95
  10     1  Monica-Paula Onea - Mihai Adrian Grigoriu           55.23  58.75  44.38  53.33  1016.09  52.92
  11    26  Adrian Ovidiu Conea - Valeriu Gheorghe              47.08  57.71  53.13  50.95  1002.58  52.22
  12     9  Alexandra Sima - Paul Cojocaru                      53.18  45.68  54.38  51.42   982.35  51.16
  13    25  Radu George Popescu - Constantin Merlusca           43.13  37.50  54.79  62.69   950.90  49.53
  14    22  Adrian Silvasanu - Francisc Lascu                   42.71  51.04  52.08  51.64   947.85  49.37
  15    23  Viorica-Mihaela Mladin - Marius-Octavian Georgescu  51.46  57.71  50.63  36.25   941.00  49.01
  16     4  Zoltan Magyari - Istvan Vidami                      57.73  45.23  48.18  43.52   934.36  48.66
  17    27  Sorin Copadineanu - Ionut Pripisi                   42.08  44.09  52.29  46.63   888.44  46.27
  18    11  Iren Eros Karacsony - Katalin Mezei                 49.32  40.45  43.18  44.59   852.22  44.39
  19    29  Daniel Vasile - Nicolae Rusu                        43.33  42.71  46.25  43.68   844.67  43.99
  20    10  Aurora Stoica - Alina Preda                         40.00  43.75  40.45  42.91   802.15  41.78
  21    12  Dumitru Popoaie - Mircea Dancu                      41.82  40.91  41.14  42.75   799.75  41.65
  22    31  Catalin Stefan - Andrei Glaser                      43.13  48.86  36.59  37.46   796.98  41.51
  23    30  Florin Avrigeanu - Adrian Tecusanu                  34.79  45.68  44.77  40.10   793.68  41.34


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.