1 2020-01-18  SIBIU_MARATON_2020 - Session 4
Monica-Paula Onea - Mihai Adrian Grigoriu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31

Pair: 1    Monica-Paula Onea - Mihai Adrian Grigoriu

Score: 1016.09    52.92 %    Rank: 10    Session: 53.33 %    Rank: 8

Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1    5   N-S   26    9    1N   W +1 DQ       -120   4.00   20                                       Conea - Gheorghe
                      10   1N   E -2 DQ    200      14.00   70     18.00  45     18.00  45.00               

 2    5   N-S   23    11   2S   N -1 D2        -50  10.00   50                                       Mladin - Georgescu
                      12   2D   E  = D2        -90   6.00   30     16.00  40     34.00  42.50               

 3    5   N-S   7     13   2H   N -1 D2       -100   7.00   35                                       Fediuc - Ordog
                      14                        A-   8.00   40     15.00  38     49.00  40.83               

 4    5   N-S   5     15   5H   E +1 D2       -480  12.00   60                                       Bujenita - Dogaru
                      16   1N   E -1 D2    100      13.00   65     25.00  63     74.00  46.25               

 5    5   E-W   6     17   4Sx  E -1 D2    100       8.00   40                                       Oprisoni - Campian
                      18   2S   E -1 D2     50      17.00   85     25.00  63     99.00  49.50               

 6    5   N-S   12    19   5Dx  E -1 D2    200      16.00   80                                       Popoaie - Dancu
                      20   2S   E  = D2       -110  10.00   50     26.00  65    125.00  52.08               

 7    5   N-S   10    21   5Hx  N -1 D2       -200  18.00   90                                       Stoica - Preda
                      22   4H   E +1 D5       -650   7.00   35     25.00  63    150.00  53.57               

 8    5   N-S   29    23   1N   E +1 D2       -120   3.00   15                                       Vasile - Rusu
                      24   2S   E +3 D2       -200  10.00   50     13.00  33    163.00  50.94               

 9    5   N-S   11    1    4Sx  E -3 D2    500      20.00  100                                       Eros Karacsony - Mezei
                      2    3S   E  = D2       -140  12.00   60     32.00  80    195.00  54.17               

 10   5   N-S   22    3    4H   N +2 D2    480       7.00   35                                       Silvasanu - Lascu
                      4    4S   E  = D2       -620  13.00   65     20.00  50    215.00  53.75               

 11   5   E-W   4     5    3N   E -6 DK    300      12.00   60                                       Magyari - Vidami
                      6    4Hx  N -1 DQ       -100  19.00   95     31.00  78    246.00  55.91               

 12   5   E-W   2     7    2H   N +2 HQ    170       4.00   20                                       Moldovan - Moraru
                      8    3C   N +1 DQ    130       6.00   30     10.00  25    256.00  53.33               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31