2020-01-18  SIBIU_MARATON_2020 - Session 3    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  More information

12 tables, 23 pairs, 1 phantom pair. Number of boards: 72. Average: 720.00. 
Bye (*) awards recorded percentage.

Rank  Pair  Name                                                  1      2      3     Score      %
   1    21  Livia Iancu - Dragos Lesan                          61.46  67.92  52.27  871.91  60.55
   2     6  Radu Oprisoni - Alex Campian                        68.64  52.05  56.46  850.27  59.05
   3     5  Daniel Bujenita - Emil Dogaru                       52.05  53.33  61.36  800.36  55.58
   4     3  Iancu Bacalu - Gabriel Dinescu                      58.41  49.32  56.67  789.09  54.80
   5    28  Gheorghe Stoica - Adrian Modi                       48.75  61.67  50.45  772.18  53.62
   6     7  Marius Fediuc - Akos Ordog                          50.91  52.05  57.71  771.18  53.55
   7    23  Viorica-Mihaela Mladin - Marius-Octavian Georgescu  51.46  57.71  50.63  767.00  53.26
   8    24  Simona-Felicia Darie - Costache Darie               55.42  55.42  47.73  761.09  52.85
   9     1  Monica-Paula Onea - Mihai Adrian Grigoriu           55.23  58.75  44.38  760.09  52.78
  10    26  Adrian Ovidiu Conea - Valeriu Gheorghe              47.08  57.71  53.13  758.00  52.64
  11     2  Daniel Moldovan - Marius Moraru                     52.95  48.64  53.64  745.09  51.74
  12     8  Svilen Stoychev - Serap Kuranoglu                   59.77  45.42  48.86  739.45  51.35
  13     9  Alexandra Sima - Paul Cojocaru                      53.18  45.68  54.38  735.55  51.08
  14     4  Zoltan Magyari - Istvan Vidami                      57.73  45.23  48.18  725.45  50.38
  15    22  Adrian Silvasanu - Francisc Lascu                   42.71  51.04  52.08  700.00  48.61
  16    27  Sorin Copadineanu - Ionut Pripisi                   42.08  44.09  52.29  664.64  46.16
  17    25  Radu George Popescu - Constantin Merlusca           43.13  37.50  54.79  650.00  45.14
  18    11  Iren Eros Karacsony - Katalin Mezei                 49.32  40.45  43.18  638.18  44.32
  19    29  Daniel Vasile - Nicolae Rusu                        43.33  42.71  46.25  635.00  44.10
  20    31  Catalin Stefan - Andrei Glaser                      43.13  48.86  36.59  617.18  42.86
  21    30  Florin Avrigeanu - Adrian Tecusanu                  34.79  45.68  44.77  601.18  41.75
  22    10  Aurora Stoica - Alina Preda                         40.00  43.75  40.45  596.18  41.40
  23    12  Dumitru Popoaie - Mircea Dancu                      41.82  40.91  41.14  594.55  41.29


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.