2019-12-07  Cupa Unirii Alba Iulia 2019 - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

38 tables, 75 pairs, 1 phantom pair. Number of boards: 52. Average: 1924.00. 
Bye (*) awards recorded percentage.

Rank  Pair  Name                                                  1      2      Score      %
   1   102  Marius Moraru - Daniel Moldovan                     57.19  66.33  2376.65  61.76
   2   104  Robert Kristo - Bogdan Nutescu                      56.79  65.85  2359.73  61.32
   3    84  Stefan Matuz - Emil Dogaru                          62.25  58.04  2314.38  60.14
   4    61  Nadia Valeanu - Constantin Dobroiu                  58.35  60.57  2288.04  59.46
   5    44  Liviu Ojoga - Dan Valimarescu                       60.67  57.95  2282.38  59.31
   6     3  Valentin Dumitru - Sabin Donciu                     54.41  62.12  2242.01  58.26
   7    62  Francisc Lascu - Mihai Lucian Parvulescu            64.22  50.43  2205.73  57.32
   8    24  Stefan Iancu - Dan Vladimir Ignatescu               46.44  68.15  2204.61  57.29
   9    81  Dan Dobrota - Florin Andrei                         56.36  57.86  2197.71  57.11
  10    41  Valeriu Gheorghe - Dragos Lesan                     59.45  54.22  2186.86  56.83
  11   101  Gheorghe Serpoi - Calin Stirbu                      59.75  53.63  2181.48  56.69
  12    25  Monica Garneata - Marius Orosan                     53.61  58.81  2162.86  56.21
  13    26  Marius Sirb - Sorin Babuta                          50.44  61.96  2162.53  56.20
  14    43  Bogdan Neagu - Alexandru Mugioiu                    61.42  50.96  2162.16  56.19
  15    21  Monica-Paula Onea - Mihai Adrian Grigoriu           57.39  54.96  2161.79  56.18
  16    45  Akos Ordog - Marius Fediuc                          53.12  58.86  2154.51  55.99
  17     4  Daniel Gheorghe - Virgil Mazalu                     55.20  56.73  2153.53  55.97
  18    67  Adrian Modi - Valentin Saceanu                      57.21  54.32  2145.94  55.77
  19    65  Gheorghe Silberberg - Dan Heschia                   60.43  50.96  2143.13  55.69
  20    63  Radu George Popescu - Adrian Filimon                60.27  50.91  2139.07  55.59
  21    23  Istvan Vidami - Radu Oprisoni                       49.17  61.21  2123.75  55.19
  22    82  Viorica-Mihaela Mladin - Marius-Octavian Georgescu  51.29  58.85  2118.96  55.07
  23    83  Anton Negoescu - Horatiu Tripa                      50.74  59.31  2117.30  55.02
  24     1  Radu Gradinariu - Bogdan Marina                     61.77  47.54  2103.29  54.66
  25    27  Elena Tudora - Aurelia Cristina Bordan              50.70  58.11  2093.56  54.41
  26    86  Hunor Daday - Csaba Gombos                          55.69  52.83  2087.93  54.26
  27   100  Katalin Mezei - Laszlo Honti                        57.12  51.12  2082.64  54.12
  28    42  Madalina Gavriliu - Catalin-Bujor Bontas            50.43  57.79  2082.22  54.11
  29     5  Aurel-Dan Campian - Adrian Pagu                     58.43  49.31  2072.78  53.87
  30     2  Adrian Silvasanu - Mircea Gabriel Pitulan           49.63  57.21  2055.47  53.42
  31   103  Simona-Felicia Darie - Costache Darie               48.94  57.53  2048.51  53.24
  32     8  Csaba Matyasi - Gabor Hajlik                        54.83  51.17  2039.54  53.00
  33    85  Andrei Prodan - Dragos Barbu                        52.37  52.08  2009.72  52.23
  34    89  Nicolae Baloi - Stelian Carstea                     54.93  49.13  2002.24  52.03
  35    91  Imre Gyorkos - Victor Moisescu-Goia                 47.45  56.19  1994.05  51.82
  36    48  Catalin Garneata - Petru-Marius Plesa               46.15  57.47  1993.75  51.81
  37   109  Laurentiu Potcovaru - Adrian Potcovaru              52.07  51.44  1991.49  51.75
  38    12  Dan Moldovan - Nicolaie Lolea                       52.54  50.37  1979.96  51.45
  39    64  Livia Iancu - Irina Elena Filimon                   52.16  50.75  1979.95  51.45
  40   105  Alex Campian - Daniel Ghiran                        48.38  54.22  1973.95  51.30
  41    22  Vladimir Valeanu - Florin Rometi                    45.92  56.62  1972.79  51.27
  42    28  Iren Eros Karacsony - Arpad Eros Karacsony          52.11  50.27  1969.74  51.19
  43    88  Sandu Toma - Horea Micsa                            50.68  51.33  1962.62  51.00
  44    13  Cosette Verdes - Gabriel Mucileanu                  50.82  50.69  1953.13  50.76
  45    30  Sorin Catana - Viorel Daniel Popescu                47.30  52.46  1919.23  49.88
  46    68  Mioara Pirlogea - Dan Georgescu                     51.63  47.17  1900.86  49.40
  47    87  Gheorghe Stoica - Dan Calangiu                      51.33  47.46  1900.68  49.39
  48   107  Valer Chira - Coriolan Tisler                       47.00  51.71  1899.15  49.35
  49    72  Mihaela Borborici - Dinu Borborici                  59.73  38.95  1898.57  49.34
  50    10  Rebeca Baghiu - Andrada Pirtica                     49.46  49.15  1897.21  49.30
  51    66  Lucia Tudor - Romana Tanase                         51.50  46.16  1878.90  48.83
  52     7  Alexandra Sima - Paul Cojocaru                      53.07  44.18  1871.04  48.62
  53   106  Sorin Copadineanu - Oreste Adrian                   53.65  43.59  1870.90  48.62
  54     6  Razvan Simon - Marius Dambean                       48.90  47.92  1862.85  48.41
  55    53  Danut Bendorfean - Tiberiu Dina                     51.61  44.93  1857.34  48.27
  56    29  Andrei Ghiusan - Alexandru Viorel                   41.57  53.63  1831.68  47.60
  57     9  Marian Dimuleasa - Romeo Selaru                     45.82  48.83  1821.03  47.32
  58    70  Razvan Marina - Dragos Garneata                     47.00  46.41  1797.35  46.71
  59   111  Mircea Brastaviceanu - Dan Diaconescu               42.68  48.56  1755.49  45.62
  60   110  Cristina Cristea - Octavian Dutu                    46.05  44.66  1745.33  45.36
  61    46  Adrian Ovidiu Conea - Cristian Moraru               38.76  49.25  1693.35  44.01
  62   112  Adrian Zavloschi - Razvan Constantinescu            43.16  44.29  1682.42  43.72
  63    47  Ileana Sigartau - Valeriu Sigartau                  50.24  35.16  1643.03  42.70
  64    33  Petru Ursan - Remus Mocanu                          45.05  40.28  1641.83  42.67
  65    50  Eugen Gyenge - Ioan Stefan                          44.16  39.16  1603.19  41.66
  66    71  Monica Oproiu - Sorin Valcu                         44.41  38.58  1596.74  41.50
  67    73  Adrian-Emanuel Dinu - Valeriu Babuta                46.90  35.91  1593.18  41.40
  68    32  Emanuel Oprea - Denis Cristorian                    37.85  36.28  1426.21  37.06
  69    90  Letitia Kiss - Andreea Orosan                       36.36  37.68  1424.59  37.02
  70   108  Abigail Baghiu - Dan-Catalin Enescu                 45.12  27.05  1388.42  36.08
  71    51  Daria Ojog - Razvan Barlut                          31.53  40.28  1381.74  35.91
  72    31  Adelina Cismas - Mihaela Iuhos                      30.45  38.36  1324.02  34.41
  73    52  Daria Romcea - Diana Zaharie                        30.83  35.75  1280.89  33.29
  74    49  Robert Drambarean - Cosmin Daramus                  27.83  27.10  1056.82  27.46
  75   113  Robert Daramus - Andreas Ritea                      29.77  24.80  1049.96  27.29


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.