9 2019-12-07  Cupa Unirii Alba Iulia 2019 - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


9 J1094
North Q105
E-W J10
  KQJ9
A53 K8
AKJ9 76
K9875 642
A 1086543
  Q762
  8432
  AQ3
  72
 
4 E -130
 
N
N
4
3
4
5
5
S
:
:
5
:
:
EW
9
10
8
7
8
Pair  Contract Lead  Result Score
87 71  3N W -3 J 300      73.97 0.03
27 49  1N W -2 K 200      71.92 2.08
46 32  1Nx N = 3 180      69.86 4.14
26 47  2 W -1 K 100      64.73 9.27
88 73  2N W -1 2 100      64.73 9.27
104 3  3N W -1 3 100      64.73 9.27
107 9  2N W -1 K 100      64.73 9.27
67 86  2 N -1 2 -50  59.59 14.41
102 12  2 E = 8 -90  57.54 16.46
53 29  2 N -2 7 -100  55.49 18.51
22 52  1 E +2 2 -110  50.35 23.65
25 45  3 E = 4 -110  50.35 23.65
81 70  3 W = K -110  50.35 23.65
84 63  3 E = 5 -110  50.35 23.65
50 21  2N E = Q -120  44.19 29.81
103 1  1N W +1 K -120  44.19 29.81
6 112  2 W +2 K -130  29.81 44.19
24 43  4 W = 3 -130  29.81 44.19
30 42  2 E +2 3 -130  29.81 44.19
33 48  1 W +3 K -130  29.81 44.19
51 28  1 E +3 K -130  29.81 44.19
66 91  3 E +1 K -130  29.81 44.19
82 72  2 E +2 6 -130  29.81 44.19
85 65  3 W +1 K -130  29.81 44.19
90 64  1 E +3 K -130  29.81 44.19
100 108  2 W +2 K -130  29.81 44.19
105 5  1 E +3 K -130  29.81 44.19
110 2  3 W +1 K -130  29.81 44.19
10 101  1 W +4 K -150  9.27 64.73
13 109  1 E +4 K -150  9.27 64.73
23 41  1 E +4 2 -150  9.27 64.73
31 44  1 E +4 J -150  9.27 64.73
62 89  2 N -3 3 -150  9.27 64.73
106 7  2 W +3 K -150  9.27 64.73
111 4  1 W +4 K -150  9.27 64.73
113 8  1 W +4 9 -150  9.27 64.73
83 61  1N W +3 K -180  0.03 73.97
-- 68          Bye    34.90




	
		


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.