2019-12-07  Cupa Unirii Alba Iulia 2019 - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

38 tables, 75 pairs, 1 phantom pair. Number of boards: 26. Average: 962.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                                  Score         %

   1    62  Francisc Lascu - Mihai Lucian Parvulescu            1235.52     64.22
   2    84  Stefan Matuz - Emil Dogaru                          1197.72     62.25
   3     1  Radu Gradinariu - Bogdan Marina                     1188.53     61.77
   4    43  Bogdan Neagu - Alexandru Mugioiu                    1183.94  *  61.54
   5    44  Liviu Ojoga - Dan Valimarescu                       1168.43  *  60.73
   6    65  Gheorghe Silberberg - Dan Heschia                   1162.64     60.43
   7    63  Radu George Popescu - Adrian Filimon                1159.61     60.27
   8   101  Gheorghe Serpoi - Calin Stirbu                      1149.64     59.75
   9    72  Mihaela Borborici - Dinu Borborici                  1149.17     59.73
  10    41  Valeriu Gheorghe - Dragos Lesan                     1142.84  *  59.40
  11     5  Aurel-Dan Campian - Adrian Pagu                     1124.14     58.43
  12    61  Nadia Valeanu - Constantin Dobroiu                  1122.69     58.35
  13    21  Monica-Paula Onea - Mihai Adrian Grigoriu           1104.28     57.39
  14    67  Adrian Modi - Valentin Saceanu                      1100.75     57.21
  15   102  Marius Moraru - Daniel Moldovan                     1100.38     57.19
  16   100  Klara Mezei - Laszlo Honti                          1099.07     57.12
  17   104  Robert Kristo - Bogdan Nutescu                      1092.70     56.79
  18    81  Dan Dobrota - Florin Andrei                         1084.40     56.36
  19    86  Hunor Daday - Csaba Gombos                          1071.41     55.69
  20     4  Daniel Gheorghe - Virgil Mazalu                     1062.13     55.20
  21    89  Nicolae Baloi - Stelian Carstea                     1056.93     54.93
  22     8  Csaba Matyasi - Gabor Hajlik                        1054.95     54.83
  23     3  Valentin Dumitru - Sabin Donciu                     1046.87     54.41
  24   106  Sorin Copadineanu - Oreste Adrian                   1032.14     53.65
  25    25  Monica Garneata - Marius Orosan                     1031.40     53.61
  26     7  Alexandra Sima - Paul Cojocaru                      1020.99     53.07
  27    45  Akos Ordog - Marius Fediuc                          1010.99  *  52.55
  28    12  Dan Moldovan - Nicolaie Lolea                       1010.78     52.54
  29    85  Andrei Prodan - Dragos Barbu                        1007.67     52.37
  30    64  Livia Iancu - Irina Elena Filimon                   1003.57     52.16
  31    28  Iren Eros Karacsony - Arpad Eros Karacsony          1002.61     52.11
  32   109  Laurentiu Potcovaru - Adrian Potcovaru              1001.76     52.07
  33    68  Mioara Pirlogea - Dan Georgescu                      993.38     51.63
  34    66  Lucia Tudor - Romana Tanase                          990.84     51.50
  35    87  Gheorghe Stoica - Dan Calangiu                       987.63     51.33
  36    82  Viorica-Mihaela Mladin - Marius-Octavian Georgescu   986.73     51.29
  37    53  Danut Bendorfean - Tiberiu Dina                      986.45  *  51.27
  38    13  Cosette Verdes - Gabriel Mucileanu                   977.78     50.82
  39    83  Anton Negoescu - Horatiu Tripa                       976.16     50.74
  40    27  Elena Tudora - Aurelia Cristina Bordan               975.45     50.70
  41    88  Sandu Toma - Horea Micsa                             975.03     50.68
  42    26  Marius Sirb - Sorin Babuta                           970.47     50.44
  43    42  Madalina Gavriliu - Catalin-Bujor Bontas             954.93  *  49.63
  44     2  Adrian Silvasanu - Mircea Gabriel Pitulan            954.82     49.63
  45    10  Rebeca Baghiu - Andrada Pirtica                      951.64     49.46
  46    47  Ileana Sigartau - Valeriu Sigartau                   950.89  *  49.42
  47    23  Istvan Vidami - Radu Oprisoni                        946.07     49.17
  48   103  Simona-Felicia Darie - Costache Darie                941.69     48.94
  49     6  Razvan Simon - Marius Dambean                        940.90     48.90
  50   105  Alex Campian - Daniel Ghiran                         930.82     48.38
  51    91  Imre Gyorkos - Victor Moisescu-Goia                  913.00     47.45
  52    30  Sorin Catana - Viorel Daniel Popescu                 909.98     47.30
  53    70  Razvan Marina - Dragos Garneata                      904.34     47.00
  54   107  Valer Chira - Coriolan Tisler                        904.29     47.00
  55    73  Adrian-Emanuel Dinu - Valeriu Babuta                 902.32     46.90
  56    24  Stefan Iancu - Dan Vladimir Ignatescu                893.43     46.44
  57   110  Cristina Cristea - Octavian Dutu                     886.03     46.05
  58    22  Vladimir Valeanu - Florin Rometi                     883.44     45.92
  59     9  Marian Dimuleasa - Romeo Selaru                      881.63     45.82
  60   108  Abigail Baghiu - Dan-Catalin Enescu                  868.04     45.12
  61    33  Petru Ursan - Remus Mocanu                           866.75     45.05
  62    48  Catalin Garneata - Petru-Marius Plesa                865.76  *  45.00
  63    71  Monica Oproiu - Sorin Valcu                          854.52     44.41
  64   112  Adrian Zavloschi - Razvan Constantinescu             830.31     43.16
  65    50  Eugen Gyenge - Ioan Stefan                           824.29  *  42.84
  66   111  Mircea Brastaviceanu - Dan Diaconescu                821.22     42.68
  67    29  Andrei Ghiusan - Alexandru Viorel                    799.84     41.57
  68    32  Emanuel Oprea - Denis Cristorian                     728.15     37.85
  69    46  Adrian Ovidiu Conea - Cristian Moraru                711.68  *  36.99
  70    90  Letitia Kiss - Andreea Orosan                        699.57     36.36
  71    31  Adelina Cismas - Mihaela Iuhos                       585.92     30.45
  72   113  Robert Daramus - Andreas Ritea                       572.71     29.77
  73    51  Daria Ojog - Razvan Barlut                           561.01  *  29.16
  74    52  Daria Romcea - Diana Zaharie                         546.34  *  28.40
  75    49  Robert Drambarean - Cosmin Daramus                   483.83  *  25.15


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.