25 2019-12-07  Cupa Unirii Alba Iulia 2019 - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


25 J5
North A3
E-W AJ84
  108532
Q74 K863
9654 QJ10
KQ9 106532
AKQ 6
  A1092
  K872
  7
  J974
 
2 N 90
 
N
NS
8
5
6
7
6
EW
4
7
7
6
7
Pair  Contract Lead  Result Score
13 33  2 W -2 J 200      56.00 18.00
53 73  1N E -2 2 200      56.00 18.00
91 111  2 N -4 K -200  0.06 73.94
12 31  3N W -4 J 400      69.72 4.28
52 71  1N E +1 A -120  2.17 71.83
90 109  2 E = J -110  7.44 66.56
100 29  2 W -2 J 200      56.00 18.00
51 --          Bye  21.58  
89 107          A-/A-  29.60 29.60
10 27  2 W = 5 -110  7.44 66.56
50 67  1N W -1 5 100      38.06 35.94
88 105  3x N -1 Q -100  12.72 61.28
25 9  3N W -3 3 300      65.50 8.50
65 49  2 W -3 8 300      65.50 8.50
87 103  2 N +1 Q 110      46.50 27.50
8 23  1N W -1 3 100      38.06 35.94
48 63  3Nx E -2 3 500      73.94 0.06
21 7  2 S -1 A -50  28.56 45.44
61 47  2 S -1 A -50  28.56 45.44
6 32  4 W -3 5 300      65.50 8.50
46 72  1N N -1 Q -50  28.56 45.44
113 86  2 W = 2 -110  7.44 66.56
5 30  1N E = 2 -90  19.06 54.94
45 70  2 E = 7 -90  19.06 54.94
85 110  3 E -2 2 200      56.00 18.00
28 4  2 E -1 5 100      38.06 35.94
68 44  3 N = 6 110      46.50 27.50
84 108  3x N = 2 470      71.83 2.17
26 3  1N E = 2 -90  19.06 54.94
66 43  2 W = 3 -110  7.44 66.56
83 106  1N W = 3 -90  19.06 54.94
2 24  2 S = Q 110      46.50 27.50
42 64  2 E -2 J 200      56.00 18.00
82 104  2 W = 3 -90  19.06 54.94
1 22  2 W -1 J 100      38.06 35.94
41 62  2 W -2 2 200      56.00 18.00
102 81  2 S -1 A -50  28.56 45.44
101 112  2 W -1 5 100      38.06 35.94




	
		


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.