2019-10-19  Cupa HARGHITA 2019 - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

13 tables, 25 pairs, 1 phantom pair. Number of boards: 26. Average: 286.00. 
Bye (*) awards recorded percentage.

Rank  Pair  Name                                           Score         %

   1     5  Alexandra Guja - Cristina Livia Iancu         391.00     68.36
   2     1  Madalina Gavriliu - Catalin-Bujor Bontas      371.00     64.86
   3     7  Hunor Daday - Csaba Gombos                    337.00     58.92
   4     9  Dezideriu Bartha - Stefan Matuz               331.00     57.87
   5    28  Attila Dali - Denes Sebestyen                 327.17  *  57.20
   6    27  Andreea Magdalena Boboc - Robert Kristo       325.00  *  56.82
   7    23  Daniel Bujenita - Emil Dogaru                 317.42  *  55.49
   8     3  Radu George Popescu - Constantin Merlusca     317.00     55.42
   9    21  Viorel Micescu - Mihnea Nedelcu               316.33  *  55.30
  10    11  Mircea Corlateanu - Ioan Balan                304.00     53.15
  11     4  Zoltan Magyari - Istvan Vidami                301.00     52.62
  12    33  Ciprian Ungureanu - Sebastian Comsa           284.92  *  49.81
  13    12  Maria-Eva Hadnagy - Stefan-Andrei Hadnagy     282.00     49.30
  14     8  Imre Gyorkos - Liviu Ghitea                   280.00     48.95
  15    24  Dan-Ion Fota - Alexandru Mugioiu              274.08  *  47.92
  16    29  Valentin Nicolau - Mihai David                266.50  *  46.59
  17    22  Mihai Lucian Parvulescu - Bogdan Brustureanu  263.25  *  46.02
  18    32  Iren Eros Karacsonyi - Klara Mezei            249.17  *  43.56
  19     2  Monica-Paula Onea - Mihai Adrian Grigoriu     244.00     42.66
  20     6  Gyula Kovacs - Attila Demeter                 240.00     41.96
  21    25  Mihaita Popescu - Mihail Popescu              239.42  *  41.86
  22    26  Robert Ordog - Hunor Szasz                    238.33  *  41.67
  23    30  Laszlo Ede - Elemer Csiszer                   218.83  *  38.26
  24    31  Eugen Oprea - Gigi Porumb                     217.75  *  38.07
  25    10  Jozsef Zoltan Marton - Zoltan Andras          200.00     34.97


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.