2019-12-07  Cupa Unirii 2019 Finala B    

Personal scorecards  PBN  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

11 tables, 22 pairs. Number of boards: 26. Average: 260.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                            C-O  Session  % Finala  Rank   Score  suma %

   1     7  K Mezei - L Honti            309.57   320.90     61.71     0  630.47  121.24
   2     3  G Silberberg - D Heschia     318.55   305.70     58.79     0  624.25  120.05
   3    12  R G Popescu - A Filimon      317.97   290.50     55.87     0  608.47  117.01
   4     2  D Gheorghe - V Mazalu        320.15   288.10     55.40     0  608.25  116.97
   5    21  S-F Darie - C Darie          304.53   297.90     57.29     0  602.43  115.85
   6    13  V-M Mladin - M-O Georgescu   315.00   285.90     54.98     0  600.90  115.56
   7    17  A Silvasanu - M G Pitulan    305.56   281.90     54.21     0  587.46  112.97
   8    14  R Gradinariu - B Marina      312.66   272.10     52.33     0  584.76  112.45
   9     8  A-D Campian - A Pagu         308.14   275.30     52.94     0  583.44  112.20
  10     4  I Vidami - R Oprisoni        315.69   264.10     50.79     0  579.79  111.50
  11    15  H Daday - C Gombos           310.37   262.00     50.38     0  572.37  110.07
  12     1  M-P Onea - M A Grigoriu      321.35   251.00     48.27     0  572.35  110.07
  13    11  A Modi - V Saceanu           319.00   252.10     48.48     0  571.10  109.83
  14     6  E Tudora - A C Bordan        311.23   249.90     48.06     0  561.13  107.91
  15    16  M Gavriliu - C-B Bontas      309.51   245.10     47.13     0  554.61  106.66
  16    18  C Matyasi - G Hajlik         303.16   249.70     48.02     0  552.86  106.32
  17     5  A Negoescu - H Tripa         314.71   230.50     44.33     0  545.21  104.85
  18     9  A Prodan - D Barbu           298.76   240.10     46.17     0  538.86  103.63
  19    22  I Gyorkos - V Moisescu-Goia  296.41   228.90     44.02     0  525.31  101.02
  20    19  N Baloi - S Carstea          297.61   226.30     43.52     0  523.91  100.75
  21    20  C Garneata - P-M Plesa       296.35   223.90     43.06     0  520.25  100.05
  22    10  A Ordog - M Fediuc           320.26   180.10     34.63     0  500.36   96.22


Personal scorecards  PBN  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.