2019-09-04  Open Pairs Division D    

Personal scorecards  PBN  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  More information

11 tables, 22 pairs. Number of boards: 24. Average: 240.00.

Rank  Pair  Name                                          Country     C-O  Session   % S1  Rank   Score  suma %

   1    12  Octavian Lupsan - Corina Lupsan                        220.90   312.00  65.00     0  532.90  111.02
   2     5  Valeriu Niculescu - Adrian Dinu                        207.79   316.00  65.83     0  523.79  109.12
   3     7  Adrian Tecusanu - Eugen Constantin                     204.43   276.00  57.50     0  480.43  100.09
   4    13  Aura Zaharia - Alexandru Zaharia                       220.56   259.00  53.96     0  479.56   99.91
   5    17  David Arbel - Shmuel Greenberg                Israel   206.16   268.00  55.83     0  474.16   98.78
   6     2  Daniela Tunsanu - Radu Tunsanu                         216.96   257.00  53.54     0  473.96   98.74
   7    16  Ileana Ciresica Alexandrescu - Dalila Arbune           207.50   260.00  54.17     0  467.50   97.40
   8    15  Dinu Borborici - Nicolae Anghelea                      209.95   256.00  53.33     0  465.95   97.07
   9     6  Gigi Porumb - Grini Dodenciu                           206.11   256.00  53.33     0  462.11   96.27
  10     4  Florin Dumitrascu - Codrin Marcu                       208.46   250.00  52.08     0  458.46   95.51
  11     3  Adriana-Simona Dutu - Cristina Cristea                 216.05   234.00  48.75     0  450.05   93.76
  12    20  Dragos Lipici - Florin Avrigeanu                       195.02   251.00  52.29     0  446.02   92.92
  13    14  Monica Garneata - Laszlo Szabo                         213.26   218.00  45.42     0  431.26   89.85
  14    18  Andrei Glaser - Arie Bercovich                Israel   202.61   227.00  47.29     0  429.61   89.50
  15    21  Cristian Chertic - Gabriel Barbir                      193.49   236.00  49.17     0  429.49   89.48
  16     9  Dorian Badea - Mihai Daniel Corneanu Gagiu             195.41   234.00  48.75     0  429.41   89.46
  17    19  Dragos Garneata - Andrei Ghiusan                       197.71   202.00  42.08     0  399.71   83.27
  18     8  Camelia Ursu - Cristinel Ursu                          197.71   183.00  38.13     0  380.71   79.31
  19    10  Andrada Pirtica - Denis Cristorian                     190.32   188.00  39.17     0  378.32   78.82
  20    11  Daniela Radu - Robert Drambarean                       149.62   210.00  43.75     0  359.62   74.92
  21    22  Stefania Iancu - Yusuf Calisir                         141.02   199.00  41.46     0  340.02   70.84
  22     1  Dragos Solomon - Emanuel Oprea                         106.32   188.00  39.17     0  294.32   61.32


Personal scorecards  PBN  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.