2019-09-04  Open Pairs Division C    

Personal scorecards  PBN  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

13 tables, 26 pairs. Number of boards: 26. Average: 312.00.

Rank  Pair  Name                                        Country     C-O  Session   % S1  Rank   Score  suma %

   1    11  Ovidiu Dumitru - Adrian Zavloschi                    290.47   409.00  65.54     0  699.47  112.09
   2     2  Peycho Cholakov - Adrian Silvasanu                   306.95   364.00  58.33     0  670.95  107.52
   3     3  Ionut Pripisi - Laurentiu Dimcica                    306.07   346.00  55.45     0  652.07  104.50
   4    10  Ileana Sigartau - Valeriu Sigartau                   294.65   353.00  56.57     0  647.65  103.79
   5    30  Simona-Felicia Darie - Costache Darie                294.65   351.00  56.25     0  645.65  103.47
   6    29  Zoltan Gergely - Vasile Istrate                      295.71   348.00  55.77     0  643.71  103.16
   7    22  Nicolae Vartanovici - Gabriel-Marius Rosca           307.38   328.00  52.56     0  635.38  101.82
   8     6  Viorica-Mihaela Mladin - Dragos Lesan                302.89   329.00  52.72     0  631.89  101.26
   9    23  Constantin Cucu - Ion Ostafe                         306.07   322.00  51.60     0  628.07  100.65
  10    13  Constantin Costa-Foru - Cristian Fulga               291.03   337.00  54.01     0  628.03  100.65
  11    26  Melania Petrescu - Kadir Yazihan            Turkey   303.01   325.00  52.08     0  628.01  100.64
  12    28  Dinu Stancescu - Serban Draghicescu         Elvetia  301.64   320.00  51.28     0  621.64   99.62
  13    21  Akos Ordog - Anton Negoescu                          308.51   312.00  50.00     0  620.51   99.44
  14     8  Hasan Huseyn Cetin - Stefan Matuz                    301.02   319.00  51.12     0  620.02   99.36
  15     4  Sandu Solomon - Vasile Gradinaru                     305.07   312.00  50.00     0  617.07   98.89
  16     9  Ovidiu Chitovanu - Razvan Constantinescu             296.52   319.00  51.12     0  615.52   98.64
  17    27  Adrian Buza - Matei Uta                              301.70   311.00  49.84     0  612.70   98.19
  18    33  Silviu Gheorghe - Adrian Soucaliuc                   290.85   321.00  51.44     0  611.85   98.05
  19     1  Adrian Ovidiu Conea - Svilen Stoychev                310.00   301.00  48.24     0  611.00   97.92
  20    31  Cristina David - Matei Valeanu                       292.91   301.00  48.24     0  593.91   95.18
  21    25  Ciprian Mindru - Dumitru Aparaschivei                304.76   268.00  42.95     0  572.76   91.79
  22    12  Nicoleta Giura - Ion Dumitrescu                      291.91   275.00  44.07     0  566.91   90.85
  23     7  Elena Grabovschi - Luminita Rosescu                  302.27   262.00  41.99     0  564.27   90.43
  24    24  Constantin Moraru - Daniel Gheorghe                  305.57   230.00  36.86     0  535.57   85.83
  25     5  Marius Dambean - Catalin Garneata                    304.89   226.00  36.22     0  530.89   85.08
  26    32  Silvia-Diana Sirghi - Marian-Daniel Bucur   Romania  292.34   223.00  35.74     0  515.34   82.59


Personal scorecards  PBN  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.