2019-09-04  Open Pairs  Division A    

Personal scorecards  PBN  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

13 tables, 26 pairs. Number of boards: 26. Average: 312.00.

Rank  Pair  Name                                      Country     C-O  Session   % S1  Rank   Score  suma %

   1     8  Marina Stegaroiu - Marius Ionita                   356.62   395.20  63.33     0  751.82  120.48
   2     3  Bogdan Marina - Alexandru Feber                    376.27   365.80  58.62     0  742.07  118.92
   3    23  Constantin Dobroiu - Catalin Popescu               375.59   365.50  58.57     0  741.09  118.76
   4    21  Ionut Popa - Radu George Popescu                   380.39   347.80  55.74     0  728.19  116.70
   5    25  Andrei Piroi - Mihai Adrian Grigoriu               365.85   346.40  55.51     0  712.25  114.14
   6     2  Geta Mihai - Radu Mihai                            378.02   333.20  53.40     0  711.22  113.98
   7    10  Eugen Chelu - Viorel Micescu                       345.63   356.60  57.15     0  702.23  112.54
   8    22  Florin Rometi - Liviu Stern               Israel   378.77   309.80  49.65     0  688.57  110.35
   9    29  Adrian Filimon - Stefan Iancu                      355.37   332.00  53.21     0  687.37  110.16
  10    26  Florin Dobrin - Sorin Copadineanu                  360.42   326.70  52.36     0  687.12  110.12
  11     9  Vasile Grosu - Mircea Sorin Petre                  347.44   337.50  54.09     0  684.94  109.77
  12    13  Iancu Bacalu - Lucian Taciuc                       341.58   336.20  53.88     0  677.78  108.62
  13     6  Cornel Matei - Daniel Savin                        359.86   311.00  49.84     0  670.86  107.51
  14    27  Cornel Teodorescu - Dan Moraru                     357.80   306.80  49.17     0  664.60  106.51
  15     1  Lale Gumrukcuoglu - Serap Kuranoglu       Turkey   383.07   280.20  44.90     0  663.27  106.29
  16    24  Smaranda Lupu - Sergiu Lupu                        371.22   287.70  46.11     0  658.92  105.60
  17    11  Sorin Babuta - Adrian Modi                         344.32   311.70  49.95     0  656.02  105.13
  18    33  Bogdan Nutescu - Robert Kristo                     339.83   309.30  49.57     0  649.13  104.03
  19    32  Dragos Iordache - Marius Agica                     343.57   305.00  48.88     0  648.57  103.94
  20     7  Janos Magyarosi - Zoltan Kovacs                    357.86   284.00  45.51     0  641.86  102.86
  21     5  Mihai Mincu - Octavian Dutu                        367.66   272.00  43.59     0  639.66  102.51
  22    31  Fabian Moscovici - Bogdan Vulcan                   344.07   289.80  46.44     0  633.87  101.58
  23    30  Mihai Baluna - Alexandru Mugioiu                   344.45   285.00  45.67     0  629.45  100.87
  24    12  Dan Valimarescu - Sorin-Catalin Hanci              341.64   269.50  43.19     0  611.14   97.94
  25     4  Madalina Gavriliu - Catalin-Bujor Bontas           370.78   235.30  37.71     0  606.08   97.13
  26    28  Romana Tanase - Gabriel Mucileanu                  356.68   212.00  33.97     0  568.68   91.13


Personal scorecards  PBN  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.