2019-08-31  Open Mixt Mamaia 2019 - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

26 tables, 51 pairs, 1 phantom pair. Number of boards: 52. Average: 1248.00. 
Bye (*) awards recorded percentage.

Rank  Pair  Name                                         1      2      Score      %
   1    22  Mihaela Balint - Itamar Ginossar           63.94  61.70  1568.00  62.82
   2    61  Marina Stegaroiu - Marius Ionita           59.62  65.71  1564.00  62.66
   3    71  Smaranda Lupu - Sergiu Lupu                54.62  64.34  1484.60  59.48
   4    43  Adriana-Simona Dutu - Florin Andrei        61.20  57.29  1478.75  59.24
   5    62  Nadia Valeanu - Ovidiu Rosu                57.77  58.65  1453.00  58.21
   6    33  Alexandra Guja - Dan Vladimir Ignatescu    56.65  58.33  1435.00  57.49
   7    25  Cristina David - Tudorel David             60.48  52.88  1414.80  56.68
   8    42  Madalina Gavriliu - Catalin-Bujor Bontas   59.98  52.88  1408.58  56.43
   9    65  Lavinia Cucu - Constantin Cucu             59.10  53.29  1402.60  56.19
  10    21  Ruxandra Corfus - Cornel Teodorescu        63.43  48.32  1394.60  55.87
  11    67  Nicoleta Giura - Ion Dumitrescu            54.87  52.72  1342.80  53.80
  12    27  Cristinel Ursu - Camelia Ursu              55.67  51.60  1338.80  53.64
  13    41  Corina Lupsan - Dan Moraru                 50.94  56.01  1334.70  53.47
  14     4  Phyllis Yates - Vladislav Isporski         57.88  48.70  1330.15  53.29
  15     7  Silvia-Diana Sirghi - Dan Bucur            58.54  47.40  1322.10  52.97
  16    69  Alina Ghitescu - Sandu Solomon             52.39  52.80  1312.80  52.60
  17    64  Luminita Rosescu - Nicolae Vartanovici     43.53  61.46  1310.20  52.49
  18    70  Cristina Cristea - Octavian Dutu           51.59  52.88  1303.80  52.24
  19     2  Livia Iancu - Florin Safta                 51.83  52.43  1301.13  52.13
  20     3  Jacqueline Pavel - Anton Negoescu          53.16  51.04  1300.40  52.10
  21    68  Ioana Nicolau - Laurentiu Visan            54.73  46.96  1269.00  50.84
  22     1  Geta Mihai - Radu Mihai                    52.53  48.70  1263.35  50.61
  23    23  Simona-Felicia Darie - Costache Darie      48.59  52.56  1262.40  50.58
  24    47  Irina Elena Filimon - Cristian Godeanu     47.29  52.40  1244.20  49.85
  25    66  Luana Vulcan - Robert Kristo               49.84  49.84  1244.00  49.84
  26     5  Elena Grabovschi - Valeriu Gheorghe        44.13  54.86  1235.47  49.50
  27    28  Daniela Mincu - Mihai Mincu                45.80  52.56  1227.60  49.18
  28    32  Mioara Pirlogea - Cristel Popescu          46.41  51.92  1227.20  49.17
  29    45  Simona Costin - Mihai Baluna               50.95  47.36  1226.92  49.16
  30    31  Andreea Cristea - George Cristea           53.43  44.87  1226.80  49.15
  31    44  Marina Marculetiu - Victor Marculetiu      43.94  53.77  1219.38  48.85
  32    30  Lucia Tudor - Constantin Cadar             51.97  45.67  1218.60  48.82
  33    52  Ilse Ghizelea - Sergiu Ghizelea            43.58  52.80  1202.83  48.19
  34    24  Viorica-Mihaela Mladin - Akos Ordog        43.54  52.64  1200.40  48.09
  35    48  Aurelia Cristina Bordan - Marcel Bordan    46.82  49.28  1199.35  48.05
  36    29  Andrada Pirtica - Paul Tudor               49.98  45.19  1187.80  47.59
  37    53  Carmen Cristina Ungureanu - Dan Ungureanu  44.36  50.56  1184.58  47.46
  38    63  Anca Toma - Alexandru Mugioiu              42.56  51.44  1173.20  47.00
  39    26  Monica Garneata - Laszlo Szabo             47.85  46.07  1172.20  46.96
  40    51  Sorina Negulescu - Radu Calarasu           43.00  50.48  1166.68  46.74
  41    46  Romana Tanase - Valeriu Niculescu          48.52  43.83  1152.58  46.18
  42     9  Melania Petrescu - Dragos Lipici           46.73  41.93  1106.45  44.33
  43     8  Ileana Sigartau - Valeriu Sigartau         45.85  41.58  1091.12  43.71
  44     6  Alina Preda - Florin Dumitrascu            44.90  41.84  1082.57  43.37
  45    10  Alina Costin - Adrian Alexandru Costin     42.48  43.84  1077.28  43.16
  46    13  Mihaela Borborici - Dinu Borborici         45.43  40.63  1074.00  43.03
  47    11  Daniela Tunsanu - Radu Tunsanu             36.63  47.31  1047.62  41.97
  48    72  Cosette Verdes - Gabriel Mucileanu         40.87  42.23  1037.00  41.55
  49    49  Aura Zaharia - Alexandru Zaharia           41.42  39.58  1010.97  40.50
  50    50  Valentina Renta - Dan-Catalin Enescu       42.64  31.49   925.13  37.06
  51    12  Daniela Radu - Robert Drambarean           32.13  30.82   785.58  31.47


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.