2019-08-31  Open Mixt Mamaia 2019 - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

26 tables, 51 pairs, 1 phantom pair. Number of boards: 26. Average: 624.00. 
Bye (*) awards recorded percentage.

Rank  Pair  Name                                        Score         %     Pen

   1    22  Mihaela Balint - Itamar Ginossar           798.00     63.94
   2    21  Ruxandra Corfus - Cornel Teodorescu        791.60     63.43
   3    43  Adriana-Simona Dutu - Florin Andrei        763.75  *  61.20
   4    25  Cristina David - Tudorel David             754.80     60.48
   5    42  Madalina Gavriliu - Catalin-Bujor Bontas   748.58  *  59.98
   6    61  Marina Stegaroiu - Marius Ionita           744.00     59.62
   7    65  Lavinia Cucu - Constantin Cucu             737.60     59.10
   8     7  Silvia-Diana Sirghi - Dan Bucur            730.60     58.54
   9     4  Phyllis Yates - Vladislav Isporski         722.40     57.88
  10    62  Nadia Valeanu - Ovidiu Rosu                721.00     57.77  -24.00
  11    33  Alexandra Guja - Dan Vladimir Ignatescu    707.00     56.65
  12    27  Cristinel Ursu - Camelia Ursu              694.80     55.67
  13    67  Nicoleta Giura - Ion Dumitrescu            684.80     54.87
  14    68  Ioana Nicolau - Laurentiu Visan            683.00     54.73
  15    71  Smaranda Lupu - Sergiu Lupu                681.60     54.62
  16    31  Andreea Cristea - George Cristea           666.80     53.43
  17     3  Jacqueline Pavel - Anton Negoescu          663.40     53.16
  18     1  Geta Mihai - Radu Mihai                    655.60     52.53
  19    69  Alina Ghitescu - Sandu Solomon             653.80     52.39
  20    30  Lucia Tudor - Constantin Cadar             648.60     51.97
  21     2  Livia Iancu - Florin Safta                 646.80     51.83
  22    70  Cristina Cristea - Octavian Dutu           643.80     51.59
  23    45  Simona Costin - Mihai Baluna               635.92  *  50.95
  24    41  Corina Lupsan - Dan Moraru                 635.70  *  50.94
  25    29  Andrada Pirtica - Paul Tudor               623.80     49.98
  26    66  Luana Vulcan - Robert Kristo               622.00     49.84
  27    23  Simona-Felicia Darie - Costache Darie      606.40     48.59
  28    46  Romana Tanase - Valeriu Niculescu          605.58  *  48.52
  29    26  Monica Garneata - Laszlo Szabo             597.20     47.85
  30    47  Irina Elena Filimon - Cristian Godeanu     590.20  *  47.29
  31    48  Aurelia Cristina Bordan - Marcel Bordan    584.35  *  46.82
  32     9  Melania Petrescu - Dragos Lipici           583.20     46.73
  33    32  Mioara Pirlogea - Cristel Popescu          579.20     46.41
  34     8  Ileana Sigartau - Valeriu Sigartau         572.20     45.85
  35    28  Daniela Mincu - Mihai Mincu                571.60     45.80
  36    13  Mihaela Borborici - Dinu Borborici         567.00     45.43
  37     6  Alina Preda - Florin Dumitrascu            560.40     44.90
  38    53  Carmen Cristina Ungureanu - Dan Ungureanu  553.58  *  44.36
  39     5  Elena Grabovschi - Valeriu Gheorghe        550.80     44.13
  40    44  Marina Marculetiu - Victor Marculetiu      548.38  *  43.94
  41    52  Ilse Ghizelea - Sergiu Ghizelea            543.83  *  43.58
  42    24  Viorica-Mihaela Mladin - Akos Ordog        543.40     43.54
  43    64  Luminita Rosescu - Nicolae Vartanovici     543.20     43.53
  44    51  Sorina Negulescu - Radu Calarasu           536.68  *  43.00
  45    50  Valentina Renta - Dan-Catalin Enescu       532.13  *  42.64
  46    63  Anca Toma - Alexandru Mugioiu              531.20     42.56
  47    10  Alina Costin - Adrian Alexandru Costin     530.20     42.48
  48    49  Aura Zaharia - Alexandru Zaharia           516.97  *  41.42
  49    72  Cosette Verdes - Gabriel Mucileanu         510.00     40.87
  50    11  Daniela Tunsanu - Radu Tunsanu             457.20     36.63
  51    12  Daniela Radu - Robert Drambarean           401.00     32.13


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.