2019-08-30  Individual Mamaia 2019 - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  More information

24 tables, 96 players. Number of boards: 48. Average: 1104.0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Player  Name                       1     2    Score     %
   1      65  Nadia Valeanu            75.4  56.0  1450.4  65.7
   2     109  Coriolan Tisler          60.5  60.0  1330.3  60.2
   3      99  Dinu Stancescu           62.2  57.7  1323.9  60.0
   4      23  Valeriu Gheorghe         57.6  60.5  1303.8  59.1
   5      89  Catalin Popescu          63.9  52.2  1281.0  58.0
   6      30  Marina Marculetiu        57.2  58.8  1280.9  58.0
   7      22  Romana Tanase            60.0  54.7  1266.7  57.4
   8       7  Rainer Retzler           54.1  59.9  1258.6  57.0
   9      11  Adrian Zavloschi         49.9  63.6  1252.7  56.7
  10      14  Nicolae Vartanovici      58.5  54.5  1247.2  56.5
  11       6  Danut Arama              59.9  51.9  1234.9  55.9
  12     100  Dan Ungureanu            61.1  50.4  1230.8  55.7
  13      62  Ioan Adam                52.6  58.4  1225.7  55.5
  14      82  Bogdan Vulcan            55.4  55.2  1220.7  55.3
  15      57  Lucian Taciuc            56.8  53.6  1218.9  55.2
  16     105  Iancu Bacalu             57.8  52.3  1214.5  55.0
  17      16  Dan-Catalin Enescu       54.2  54.9  1204.5  54.6
  18      15  Laurentiu Dimcica        61.2  47.8  1204.2  54.5
  19      96  Sorin Rus                48.2  60.4  1199.4  54.3
  20      60  Monica Garneata          48.9  59.4  1195.4  54.1
  21      29  Kadir Yazihan            51.4  56.8  1195.0  54.1
  22      68  Daniel Vasile            51.0  57.0  1192.6  54.0
  23      27  Bogdan Marina            46.1  61.2  1184.1  53.6
  24      53  Valeriu Sigartau         58.1  48.4  1176.2  53.3
  25      85  Alexandru Horatiu Didea  52.0  54.5  1176.0  53.3
  26      10  Tudorel David            58.8  46.8  1165.7  52.8
  27      87  Romulus Stavrache        50.4  54.4  1156.7  52.4
  28      67  Stefan Matuz             48.2  56.4  1155.2  52.3
  29      12  Andrei Ghiusan           46.1  57.8  1147.7  52.0
  30      44  Cristinel Ursu           51.5  52.1  1143.3  51.8
  31      43  Mircea Stancu            54.7  48.7  1141.3  51.7
  32      90  Zoltan Kovacs            43.2  60.1  1140.6  51.7
  33     112  Camelia Ursu             51.7  51.5  1139.1  51.6
  34       2  Akos Ordog               49.9  52.6  1131.5  51.2
  35       5  Ovidiu Trofin            54.1  48.3  1131.2  51.2
  36      49  Viorica-Mihaela Mladin   51.7  50.7  1130.2  51.2
  37      51  Lavinia Cucu             57.6  44.6  1128.5  51.1
  38      48  Dragos Lesan             56.0  46.0  1126.0  51.0
  39      83  Dan Vladimir Ignatescu   51.1  50.8  1125.4  51.0
  40      69  Paula Toderica           56.2  45.6  1123.1  50.9
  41      56  Mihnea Dobrescu          54.7  46.9  1122.2  50.8
  42      18  Rasvan Chiriac           49.1  52.2  1119.3  50.7
  43      42  Laszlo Szabo             54.0  47.1  1115.4  50.5
  44       4  Ion Ostafe               51.2  49.5  1111.9  50.4
  45      24  Florin Dumitrascu        44.3  56.4  1111.7  50.3
  46     107  Valeriu Niculescu        45.8  54.8  1110.8  50.3
  47      20  Marian Dimuleasa         48.7  51.8  1109.8  50.3
  48      97  Dan Dobrota              53.5  46.9  1108.3  50.2
  49      31  Nelu Gigi Radu           50.3  50.1  1108.1  50.2
  50       9  Lucia Tudor              47.0  52.8  1101.5  49.9
  51      41  Traian Daniel Mihai      48.6  50.5  1094.1  49.6
  52      61  Dan Busuioc              49.9  49.2  1093.5  49.5
  53     103  Abigail Baghiu           46.2  52.7  1091.8  49.4
  54      70  Cristina Cristea         43.4  55.1  1088.0  49.3
  55      66  Adrian Buza              48.4  50.1  1087.9  49.3
  56      88  Gheorghe Serpoi          54.6  43.8  1086.7  49.2
  57      72  Yusuf Calisir            43.7  54.3  1082.7  49.0
  58      58  Fabian Moscovici         51.4  46.5  1081.0  49.0
  59      19  Mioara Pirlogea          44.7  52.9  1076.7  48.8
  60     106  Valentin Dumitru         58.2  39.1  1074.5  48.7
  61       1  Radu Mihai               53.9  42.9  1068.0  48.4
  62     101  Alexandru Braia          56.8  39.4  1062.7  48.1
  63     102  Adrian Tecusanu          56.1  40.1  1061.8  48.1
  64      21  Daniel Bujenita          44.5  51.7  1061.7  48.1
  65      55  Andrei Mocearov          45.6  50.6  1061.2  48.1
  66       3  George Cristea           44.6  51.3  1058.1  47.9
  67      98  Constantin Cucu          42.7  52.7  1053.6  47.7
  68      50  Radu Gradinariu          48.4  47.0  1053.4  47.7
  69     108  Marius Dambean           46.7  48.4  1050.6  47.6
  70      92  Anca Toma                47.2  47.5  1045.6  47.4
  71      54  Iren Eros Karacsony      51.9  42.8  1045.5  47.4
  72      84  Florin Avrigeanu         43.5  50.9  1042.9  47.2
  73      93  Aurelia Cristina Bordan  44.7  49.5  1040.0  47.1
  74      25  Gheorghe Mircescu        48.2  45.6  1035.0  46.9
  75      46  Adrian Dinu              46.1  47.2  1030.6  46.7
  76      28  Arpad Eros Karacsony     43.2  49.1  1019.2  46.2
  77      17  Corneliu Constantinoaia  43.2  47.8  1004.6  45.5
  78      32  Bogdan Nutescu           46.9  43.9  1001.7  45.4
  79       8  Hasan Huseyin Cetin      48.8  41.8  1000.5  45.3
  80      52  Janos Magyarosi          47.1  43.3   998.3  45.2
  81      86  Diana Grigore            45.4  44.8   996.3  45.1
  82      91  Razvan Constantinescu    48.6  41.6   995.7  45.1
  83      59  Vasile Istrate           45.6  44.4   993.9  45.0
  84      95  Cristian Chertic         45.5  44.4   991.9  44.9
  85      45  Marcel Bordan            43.6  46.0   989.7  44.8
  86      47  Andrada Pirtica          44.2  45.3   988.0  44.7
  87      64  Sorina Negulescu         40.5  48.9   987.3  44.7
  88     104  Valentina Renta          49.6  39.7   985.2  44.6
  89      26  Dragos Garneata          40.2  48.7   981.8  44.5
  90     110  Catalin Garneata         46.3  41.6   969.8  43.9
  91      81  Razvan Marina            33.6  50.7   930.7  42.2
  92     111  Rebeca Baghiu            40.6  42.9   921.8  41.7
  93      94  Elena Grabovschi         40.2  41.8   905.2  41.0
  94      71  Denis Cristorian         39.3  39.8   873.4  39.6
  95      63  Mihail Hasegan           34.9  42.7   856.4  38.8
  96      13  Emanuel Oprea            33.8  37.3   784.4  35.5


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.