2019-08-29  Individual Mamaia 2019 - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  More information

24 tables, 96 players. Number of boards: 24. Average: 552.0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Player  Name                     Score     %

   1      65  Nadia Valeanu            832.5  75.4
   2      89  Catalin Popescu          705.0  63.9
   3      99  Dinu Stancescu           686.7  62.2
   4      15  Laurentiu Dimcica        676.2  61.2
   5     100  Dan Ungureanu            674.4  61.1
   6     109  Coriolan Tisler          668.3  60.5
   7      22  Romana Tanase            662.4  60.0
   8       6  Danut Arama              661.3  59.9
   9      10  Tudorel David            648.8  58.8
  10      14  Nicolae Vartanovici      645.9  58.5
  11     106  Valentin Dumitru         642.9  58.2
  12      53  Valeriu Sigartau         641.5  58.1
  13     105  Iancu Bacalu             637.6  57.8
  14      23  Valeriu Gheorghe         636.4  57.6
  15      51  Lavinia Cucu             635.7  57.6
  16      30  Marina Marculetiu        631.6  57.2
  17     101  Alexandru Braia          627.5  56.8
  18      57  Lucian Taciuc            627.0  56.8
  19      69  Paula Toderica           620.0  56.2
  20     102  Adrian Tecusanu          618.8  56.1
  21      48  Dragos Lesan             618.0  56.0
  22      82  Bogdan Vulcan            611.5  55.4
  23      56  Mihnea Dobrescu          604.1  54.7
  24      43  Mircea Stancu            603.7  54.7
  25      88  Gheorghe Serpoi          602.8  54.6
  26      16  Dan-Catalin Enescu       598.9  54.2
  27       5  Ovidiu Trofin            597.5  54.1
           7  Rainer Retzler           597.5  54.1
  29      42  Laszlo Szabo             595.7  54.0
  30       1  Radu Mihai               594.9  53.9
  31      97  Dan Dobrota              590.2  53.5
  32      62  Ioan Adam                580.9  52.6
  33      85  Alexandru Horatiu Didea  574.1  52.0
  34      54  Iren Eros Karacsony      573.3  51.9
  35      49  Viorica-Mihaela Mladin   570.9  51.7
  36     112  Camelia Ursu             570.3  51.7
  37      44  Cristinel Ursu           568.4  51.5
  38      29  Kadir Yazihan            567.8  51.4
  39      58  Fabian Moscovici         567.7  51.4
  40       4  Ion Ostafe               564.9  51.2
  41      83  Dan Vladimir Ignatescu   564.7  51.1
  42      68  Daniel Vasile            562.7  51.0
  43      87  Romulus Stavrache        556.7  50.4
  44      31  Nelu Gigi Radu           555.6  50.3
  45       2  Akos Ordog               551.1  49.9
  46      61  Dan Busuioc              550.5  49.9
  47      11  Adrian Zavloschi         550.3  49.9
  48     104  Valentina Renta          547.3  49.6
  49      18  Rasvan Chiriac           542.6  49.1
  50      60  Monica Garneata          539.8  48.9
  51       8  Hasan Huseyin Cetin      538.7  48.8
  52      20  Marian Dimuleasa         537.7  48.7
  53      91  Razvan Constantinescu    536.7  48.6
  54      41  Traian Daniel Mihai      536.5  48.6
  55      50  Radu Gradinariu          534.6  48.4
  56      66  Adrian Buza              534.5  48.4
  57      96  Sorin Rus                532.3  48.2
  58      67  Stefan Matuz             532.1  48.2
  59      25  Gheorghe Mircescu        531.7  48.2
  60      92  Anca Toma                521.3  47.2
  61      52  Janos Magyarosi          520.5  47.1
  62       9  Lucia Tudor              518.8  47.0
  63      32  Valentin Claudiu Popa    517.5  46.9
  64     108  Marius Dambean           515.9  46.7
  65     110  Catalin Garneata         510.9  46.3
  66     103  Abigail Baghiu           510.0  46.2
  67      12  Andrei Ghiusan           509.5  46.1
  68      46  Adrian Dinu              509.2  46.1
  69      27  Bogdan Marina            508.9  46.1
  70     107  Valeriu Niculescu        506.0  45.8
  71      59  Vasile Istrate           503.7  45.6
  72      55  Andrei Mocearov          503.0  45.6
  73      95  Cristian Chertic         501.8  45.5
  74      86  Diana Grigore            501.7  45.4
  75      93  Aurelia Cristina Bordan  493.2  44.7
  76      19  Mioara Pirlogea          493.0  44.7
  77       3  George Cristea           492.1  44.6
  78      21  Daniel Bujenita          491.2  44.5
  79      24  Florin Dumitrascu        489.2  44.3
  80      47  Andrada Pirtica          487.5  44.2
  81      72  Yusuf Calisir            482.9  43.7
  82      45  Marcel Bordan            481.4  43.6
  83      84  Florin Avrigeanu         480.5  43.5
  84      70  Cristina Cristea         479.3  43.4
  85      90  Zoltan Kovacs            477.3  43.2
  86      17  Corneliu Constantinoaia  477.2  43.2
  87      28  Arpad Eros Karacsony     476.6  43.2
  88      98  Constantin Cucu          471.2  42.7
  89     111  Rebeca Baghiu            448.3  40.6
  90      64  Sorina Negulescu         447.1  40.5
  91      26  Dragos Garneata          443.8  40.2
  92      94  Elena Grabovschi         443.5  40.2
  93      71  Denis Cristorian         434.0  39.3
  94      63  Mihail Hasegan           385.3  34.9
  95      13  Emanuel Oprea            372.8  33.8
  96      81  Razvan Marina            371.5  33.6


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.