2019-09-02  Seara VIII Mamaia    

Personal scorecards  PBN  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  More information

14 tables, 28 pairs. Number of boards: 26. Average: 312.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %. 
Tiebreak.

Rank  Pair  Name                                    Score      %  Tie  

   1     6  Mihaela Balint - Bogdan Marina         399.36  64.00
   2     1  Rainer Retzler - Andrada Pirtica       397.00  63.62
   3    24  Andrei Piroi - Alexandru Mugioiu       373.40  59.84  7.187
   4    28  David Arbel - Shmuel Greenberg         373.40  59.84  6.743
   5    10  Fabian Moscovici - Gheorghe Serpoi     366.40  58.72
   6     4  Adrian Silvasanu - Peycho Cholakov     364.10  58.35
   7    11  Marius Ionita - Daniel Moldovan        359.40  57.60
   8    32  Florin Dumitrascu - Codrin Marcu       358.60  57.47
   9     8  Sabin Donciu - Constantin Moraru       345.50  55.37
  10     7  Marius Dambean - Daniel Ghiran         344.60  55.22
  11    14  Mircea Sorin Petre - Vasile Grosu      341.70  54.76
  12    29  Dan Valimarescu - Sorin-Catalin Hanci  341.20  54.68
  13    27  Dan Dobrota - Vladimir Valeanu         340.90  54.63
  14     5  Akos Ordog - Mihai Adrian Grigoriu     339.80  54.46
  15     9  Ciprian Mindru - Dumitru Aparaschivei  321.60  51.54
  16    31  Simona-Felicia Darie - Costache Darie  320.40  51.35
  17    33  Constantin Cucu - Adrian Filimon       319.40  51.19
  18     2  Gigi Porumb - Eugen Oprea              305.40  48.94
  19    22  Dan Moraru - Dan Campian               294.50  47.20
  20    30  Marius Moraru - Traian Daniel Mihai    278.80  44.68
  21    23  Gabriel Mucileanu - Cristian Chertic   275.60  44.17
  22    25  Svilen Stoychev - Daniel Gheorghe      274.30  43.96
  23     3  Andrei Diaconescu - Gheorghe Mircescu  256.70  41.14
  24    12  Denis Cristorian - Dragos Garneata     249.20  39.94
  25    21  Amir Al Sakban - Lavinia Al Sakban     243.00  38.94
  26    13  Daniela Radu - Valeriu Babuta          216.40  34.68
  27    26  Robert Drambarean - Andrei Ghiusan     191.40  30.67
  28    34  Emanuel Oprea - Dragos Solomon         159.30  25.53


Personal scorecards  PBN  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.