1 2019-09-05  Seara XI
Bogdan Nutescu - Robert Kristo
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14

Pair: 1    Bogdan Nutescu - Robert Kristo

Score: 167.00    53.53 %    Rank: 4    
                         
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1    1   E-W   14    1    1N   W +1 H2       -120   8.00   67                                       Stegaroiu - Moraru
                      2    2S   W -1 SQ     50       0.00    0      8.00  33      8.00  33.33               

 2    5   N-S   13    23   2D   N -3 D2       -300   5.00   42                                       Filimon - Donciu
                      24   7C   E  = D2      -1440   0.00    0      5.00  21     13.00  27.08               

 3    5   E-W   2     25   4S   N -1 DK        -50   6.00   50                                       Fota - Mugioiu
                      26   4S   S  = DA    620       5.00   42     11.00  46     24.00  33.33               

 4    2   N-S   11    15   2H   N +1 D2    140      10.00   83                                       Darie - Marcu
                      16   5Dx  E -3 H2    800       8.00   67     18.00  75     42.00  43.75               

 5    6   N-S   7     5    5D   S -1 H2       -100   6.00   50                                       Ordog - Pirtica
                      6    3N   S +2 D2    460      11.00   92     17.00  71     59.00  49.17               

 6    7   E-W   10    9    2D   N +3 C3    150       9.00   75                                       Balint - Moscovici
                      10   3H   W +1 SA       -170   3.00   25     12.00  50     71.00  49.31               

 7    2   E-W   4     21   4H   E  = DA       -420  11.00   92                                       Corfus - Istrate
                      22   4S   N  = C2    420       8.00   67     19.00  79     90.00  53.57               

 8    3   E-W   9     3    3Dx  N -1 H8       -100   6.00   50                                       Pagu - Moraru
                      4    2Sx  E  = D2       -670  12.00  100     18.00  75    108.00  56.25               

 9    4   E-W   12    7    4Sx  E -1 DQ    200       2.00   17                                       Grigoriu - Piroi
                      8    3N   E +1 DQ       -430  10.00   83     12.00  50    120.00  55.56               

 10   7   N-S   5     17   2N   N -1 D2        -50   5.00   42                                       Marculetiu - Braia
                      18   6Cx  E -4 D2    800       5.00   42     10.00  42    130.00  54.17               

 11   4   N-S   3     11   3S   E  = C3       -140   1.00    8                                       Cholakov - Stoychev
                      12   3S   E +1 HA       -170   8.00   67      9.00  38    139.00  52.65               

 12   6   E-W   8     19   2N   N +3 H5    210       6.00   50                                       Calisir - Cetin
                      20   5D   E  = D5       -600   7.00   58     13.00  54    152.00  52.78               

 13   3   N-S   6     13   3H   E +2 D3       -200  11.00   92                                       Babuta - Retzler
                      14   4S   S -2 D3       -100   4.00   33     15.00  63    167.00  53.53               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14