2019-09-01  Aditional 2 Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

17 tables, 34 pairs. Number of boards: 26. Average: 416.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                           Score      %

   1    37  Daniel Moldovan - Marius Moraru               563.13  67.68
   2    25  Zoltan Kovacs - Janos Magyarosi               522.08  62.75
   3    21  Fabian Moscovici - Bogdan Vulcan              492.31  59.17
   4     3  Romulus Stavrache - Florin Filip              484.00  58.17
   5     4  Adrian Buza - Matei Uta                       477.69  57.41
   6    26  Dinu Stancescu - Catalin Popescu              474.88  57.08
   7     6  Daniel Ghiran - Marius Dambean                474.00  56.97
   8    23  Ovidiu Dumitru - Adrian Zavloschi             471.63  56.69
   9    34  Ionut Coldea - Alexandru Feber                468.00  56.25
  10     5  Dragos Lesan - Emil Dogaru                    465.00  55.89
  11    15  Eugen Chelu - Radu Andriescu                  445.00  53.49
  12    14  Adrian Filimon - Andrei Piroi                 442.94  53.24
  13     9  Silviu Gheorghe - Adrian Soucaliuc            439.63  52.84
  14     1  Octavian Lupsan - Dragos Iordache             424.56  51.03
  15    35  Dalila Arbune - Ileana Ciresica Alexandrescu  421.69  50.68
  16    28  Florin Avrigeanu - Kadir Yazihan              421.38  50.65
  17    10  Constantin Mindruta - Vladimir Stoica         412.63  49.59
  18     8  Hasan Huseyn Cetin - Stefan Matuz             410.38  49.32
  19    24  Gheorghe Mircescu - Andrei Diaconescu         408.31  49.08
  20    11  Zoltan Gergely - Vasile Istrate               405.00  48.68
  21    27  David Arbel - Shmuel Greenberg                398.00  47.84
  22    36  Catalin Garneata - Andrei Ghiusan             390.69  46.96
  23    29  Vladimir Stanescu - Gabriel Neamtu            382.63  45.99
  24    38  Dragos Garneata - Emanuel Oprea               373.80  44.93
  25    32  Yusuf Calisir - Cristian Constantin           373.31  44.87
  26    30  Florin Ghelase - Alexandru Horatiu Didea      371.88  44.70
  27    22  Cristian Chertic - Dan Busuioc                370.38  44.52
  28     2  Mircea Stancu - Adrian Mathe                  368.44  44.28
  29    13  Ion Agica - Marius Agica                      368.38  44.28
  30    16  Vladimir Valeanu - Dan Dobrota                368.00  44.23
  31    31  Sorin Rus - Attila Dali                       362.69  43.59
  32    12  Bogdan Marina - Radu Gradinariu               349.31  41.98
  33     7  Danut Arama - Razvan Constantinescu           321.06  38.59
  34    33  Rares Vlad - Mihail Hasegan                   222.13  26.70


Personal scorecards  PBN  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.