2019-08-31  Aditional 2 - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

17 tables, 33 pairs, 1 phantom pair. Number of boards: 26. Average: 390.00. 
Bye (*) awards recorded percentage. 
Tiebreak.

Rank  Pair  Name                                           Score         %  Tie 

   1     9  Adrian Filimon - Andrei Piroi                 511.00     65.51
   2     2  Octavian Lupsan - Dragos Iordache             479.00     61.41
   3    15  Ionut Coldea - Alexandru Feber                474.00     60.77
   4    35  Fabian Moscovici - Bogdan Vulcan              460.42  *  59.03
   5    11  Daniel Ghiran - Marius Dambean                446.00     57.18
   6    22  Silviu Gheorghe - Adrian Soucaliuc            442.00  *  56.67
   7     3  Gheorghe Mircescu - Andrei Diaconescu         432.00     55.38  55.4
        29  Florin Ghelase - Alexandru Horatiu Didea      432.00     55.38  55.4
   9    34  Dragos Lesan - Emil Dogaru                    430.08  *  55.14
  10    25  Mircea Stancu - Adrian Mathe                  429.00     55.00
  11     5  Vladimir Stanescu - Gabriel Neamtu            427.00     54.74
  12    30  Dinu Stancescu - Catalin Popescu              423.58  *  54.31
  13     6  Ion Agica - Marius Agica                      418.00     53.59
  14    21  Vladimir Valeanu - Dan Dobrota                416.00  *  53.33  53.3
        32  Dalila Arbune - Ileana Ciresica Alexandrescu  416.00  *  53.33  53.3
  16    23  Sorin Rus - Attila Dali                       414.00     53.08
  17    14  Bogdan Marina - Radu Gradinariu               404.00     51.79
  18    36  Zoltan Gergely - Vasile Istrate               400.83  *  51.39
  19     8  Catalin Garneata - Andrei Ghiusan             390.00     50.00  50.0
        28  Cristian Chertic - Dan Busuioc                390.00  *  50.00  50.0
  21     1  Romulus Stavrache - Florin Filip              374.00     47.95
  22    31  Constantin Mindruta - Vladimir Stoica         366.00     46.92
  23    24  Daniel Moldovan - Marius Moraru               365.08  *  46.81
  24    12  Zoltan Kovacs - Janos Magyarosi               357.00     45.77  2   
  25    16  Eugen Chelu - Radu Andriescu                  357.00     45.77  0   
  26     7  Hasan Huseyn Cetin - Stefan Matuz             338.00     43.33
  27    10  Florin Avrigeanu - Kadir Yazihan              329.00     42.18
  28    26  Ovidiu Dumitru - Adrian Zavloschi             323.92  *  41.53
  29    37  Danut Arama - Razvan Constantinescu           321.75  *  41.25
  30    13  Adrian Buza - Matei Uta                       308.00     39.49
  31    38  Yusuf Calisir - Cristian Constantin           305.50  *  39.17
  32    33  Rares Vlad - Mihail Hasegan                   287.08  *  36.81
  33     4  Dragos Garneata - Emanuel Oprea               196.00     25.13


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.