2019-11-02  CN Individual 2019 Semifinala    

Personal scorecards  PBN  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  More information

7 tables, 28 players. Number of boards: 21. Average: 126.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Player  Name                       C-O  Session   % S1  Rank   Score  suma %

   1      11  Daniel Vasile            68.05   161.83  64.22     0  229.88   91.22
   2       1  Viorica-Mihaela Mladin   64.50   165.17  65.54     0  229.67   91.14
   3      28  Andrei Mocearov          60.56   159.60  63.33     0  220.16   87.37
   4      17  Rainer Retzler           71.82   146.83  58.27     0  218.65   86.77
   5       8  Valeriu Gheorghe         74.40   144.17  57.21     0  218.57   86.73
   6      24  Monica Garneata          68.22   138.50  54.96     0  206.72   82.03
   7      15  Nicolae Vartanovici      71.18   133.20  52.86     0  204.38   81.10
   8       5  Rasvan Chiriac           63.87   138.17  54.83     0  202.04   80.17
   9      21  Abigail Baghiu           62.31   136.83  54.30     0  199.14   79.03
  10      13  Marian Dimuleasa         63.33   133.17  52.84     0  196.50   77.97
  11      23  Adrian Buza              62.08   132.83  52.71     0  194.91   77.35
  12      19  Paula Toderica           64.10   129.50  51.39     0  193.60   76.83
  13      16  Marina Marculetiu        73.09   119.83  47.55     0  192.92   76.56
  14      26  Alexandru Horatiu Didea  67.11   121.83  48.35     0  188.94   74.98
  15       6  Dan-Catalin Enescu       68.73   120.17  47.69     0  188.90   74.96
  16       7  Mihnea Andrei Dobrescu   64.03   124.17  49.27     0  188.20   74.68
  17      27  Andrei Ghiusan           65.49   121.83  48.35     0  187.32   74.33
  18      14  Andrada Pirtica          56.37   129.50  51.39     0  185.87   73.76
  19      25  Kadir Yazihan            68.19   117.17  46.49     0  185.36   73.55
  20       9  Laszlo Szabo             63.66   121.20  48.10     0  184.86   73.36
  21       3  Gheorghe Mircescu        59.06   121.20  48.10     0  180.26   71.53
  22      10  Akos Ordog               64.58   115.17  45.70     0  179.75   71.33
  23      20  Adrian Dinu              58.80   117.83  46.76     0  176.63   70.09
  24       2  Ion Ostafe               63.45   110.50  43.85     0  173.95   69.03
  25       4  Cristinel Ursu           65.00   103.83  41.20     0  168.83   67.00
  26      18  Camelia Ursu             65.24    99.17  39.35     0  164.41   65.24
  27      22  Constantin Cucu          60.13    91.83  36.44     0  151.96   60.30
  28      12  Valeriu Sigartau         67.12    78.17  31.02     0  145.29   57.65


Personal scorecards  PBN  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.