2019-09-05  Open Teams Mamaia 2019

Match results  PBN  CSV file  CSV file (2)  More information

41 teams. Number of rounds: 12.

Rank  Team     Score  Name                 Session  Rank       C-O  Country           Roster                                                         

   1     1  10161.79  Lupii Galbeni         161.79     0  10000.00  Romania           Mihai - Mihai - Voinescu - Chelu - Micescu                     
   2    27  10152.64  Mathe                 152.64     0  10000.00  Romania           David - Valeanu - Mathe - Stancu                               
   3    21  10146.18  DD                    146.18     0  10000.00  Romania           Rosu - Valeanu - Valeanu - Dobrota                             
   4     6  10145.43  Skippy the cangoroo   145.43     0  10000.00  Romania           Dumitrescu - Vartanovici - Rosca - Giura                       
   5    33  10143.78  Meta                  143.78     0  10000.00  Romania           Filimon - Iancu - Grigoriu - Piroi                             

   6    13  10141.51  Recontra              141.51     0  10000.00  Romania           Briciu - Ghigheci - Stirbu - Serpoi                            
   7    39  10138.90  Cluj                  138.90     0  10000.00  Romania           Campian - Campian - Pagu - Pagu - Ghiran - Dambean             
   8    34  10135.24  Delfinii carnivori    135.24     0  10000.00  Romania           Georgescu - Popa - Negoescu - Brinzoiu                         
   9     3  10132.77  Bucharest Seniors     132.77     0  10000.00  Romania           Savin - Matei - Stancescu - Draghicescu                        
  10     5  10128.22  Frozen                128.22     0  10000.00  Romania-Bulgaria  Cholakov - Silvasanu - Marina - Stegaroiu                      

  11    36  10127.59  Popa seaca            127.59     0  10000.00  Romania           Ordog - Gheorghe - Corneanu Gagiu - Corneanu                   
  12    37  10117.12  Contra                117.12     0  10000.00  Romania           Filip - Ignatescu - Cernat - Iordache - Donciu - Agica         
  13    28   1138.10  Americanii            138.10     0   1000.00  Romania           Lupsan - Lupsan - Tunsanu - Tunsanu                            
  14    14   1133.43  Hobbits               133.43     0   1000.00  Romania           Popescu - Cotescu - Cotescu - Petrescu                         
  15    31   1130.82  Gheorghe              130.82     0   1000.00  Romania           Moraru - Gheorghe - Dutu - Constantinescu                      

  16    30   1128.20  Sumo                  128.20     0   1000.00  Romania           Bacalu - Taciuc - Nedkov - Andrei                              
  17     7   1124.35  Sono                  124.35     0   1000.00  Romania           Valimarescu - Hanci - Ojoga - Chebeleu                         
  18     9   1122.62  Coldea                122.62     0   1000.00  Romania           Moldovan - Moraru - Moraru - Teodorescu - Spiridonescu - Coldea
  19    38   1121.50  Statia de taxare      121.50     0   1000.00  Romania           Dumitru - Zavloschi - Baluna - Mugioiu                         
  20    41   1121.13  Dr. Lecter            121.13     0   1000.00                    Conea - Stoychev - Slavov - Alexandrov                         

  21    18   1118.72  Bridge over nations   118.72     0   1000.00  Romania           Vidami - Magyari - Darie - Darie                               
  22    10   1118.37  Rangers 266           118.37     0   1000.00  Romania           Costa-Foru - Fulga - Carciu - Gheorghe                         
  23     8   1112.12  Unirea                112.12     0   1000.00  Romania           Mindru - Aparaschivei - Dodenciu - Porumb - Oprea              
  24     2   1108.61  VLIS                  108.61     0   1000.00  Romania           Marculetiu - Marculetiu - Szabo - Braia                        
  25    26    124.50  Octopussy             124.50     0            Romania           Gavriliu - Bontas - Stanescu - Neamtu                          

  26    22    117.91  Shakshuka             117.91     0            Romania           Moscovici - Vulcan - Balint - Ginossar                         
  27    15    117.84  Spaima                117.84     0            Romania           Dumitrascu - Marcu - Petre - Grosu                             
  28    25    117.47  Feds                  117.47     0            Romania           Georgescu - Mladin - Dumitru - Lesan                           
  29    23    114.19  Tzepi                 114.19     0            Romania-Turkey    Gergely - Istrate - Matuz - Cetin - Kuranoglu - Gumrukcuoglu   
  30    29    112.20  Costell               112.20     0            Romania           Dobroiu - Popescu - Rometi - Stern                             

  31    19    110.97  Cucurucucu            110.97     0            Romania           Cucu - Cucu - Fota - Sorescu                                   
  32    11    107.05  Guerrilla             107.05     0            Romania           Uta - Buza - Mircescu - Diaconescu                             
  33    17    105.78  FC spre B             105.78     0            Romania           Didea - Ghelase - Ionita - Mindruta                            
  34    20    105.56  FBI                   105.56     0            Romania           Ursu - Ursu - Sigartau - Sigartau                              
  35    16    104.84  Alohomora             104.84     0            Romania           Sirghi - Bucur - Moraru - Moraru                               

  36    24    103.25  Gram                  103.25     0            Romania           Chertic - Tanase - Mucileanu - Bordan - Bordan                 
  37    32    101.77  Master of Disaster    101.77     0            Romania           Niculescu - Lipici - Avrigeanu - Tecusanu                      
  38    35     98.34  BRAVeS                 98.34     0            Romania           Nutescu - Kristo - Solomon - Ghitescu - Gradinaru              
  39    12     94.93  Defosa septica         94.93     0            Romania           Garneata - Garneata - Garneata - Pirtica                       
  40     4     17.24  We bare bears          17.24     0            Romania           Oprea - Radu - Drambarean - Solomon - Al Sakban                

-------------------------------------------------------------------------------------------------------------

Round:  12                                                               
Tbl  Team                                             IMP        Score   
 1   1  Lupii Galbeni        13 Recontra             28- 5    17.11  2.89
 2   27 Mathe                34 Delfinii carnivori   24-12    14.39  5.61
 3   3  Bucharest Seniors    6  Skippy the cangoroo  10-31     3.32 16.68
 4   5  Frozen               21 DD                    0-36     0.76 19.24
 5   36 Popa seaca           33 Meta                 11-42     1.47 18.53
 6   39 Cluj                 37 Contra               43- 1    19.95  0.05
 7   7  Sono                 28 Americanii            5-27     3.10 16.90
 8   9  Coldea               14 Hobbits              10-28     4.00 16.00
 9   41 Dr. Lecter           30 Sumo                 16-28     5.61 14.39
 10  31 Gheorghe             8  Unirea               36- 9    17.87  2.13
 11  18 Bridge over nations  10 Rangers 266          17-18     9.56 10.44
 12  2  VLIS                 38 Statia de taxare      2-30     1.96 18.04
 13  26 Octopussy            29 Costell              25-15    13.78  6.22
 14  23 Tzepi                25 Feds                 14-18     8.33 11.67
 15  22 Shakshuka            19 Cucurucucu           20-11    13.45  6.55
 16  15 Spaima               32 Master of Disaster   37-25    14.39  5.61
 17  17 FC spre B            16 Alohomora            22-21    10.44  9.56
 18  35 BRAVeS               11 Guerrilla            18-31     5.32 14.68
 19  12 Defosa septica       20 FBI                  12-36     2.69 17.31
 20  24 Gram                 4  We bare bears        51- 0    20.00  0.00

-------------------------------------------------------------------------------------------------------------

Round:  11                                                               
Tbl  Team                                             IMP        Score   
 1   27 Mathe                1  Lupii Galbeni         5-18     5.32 14.68
 2   3  Bucharest Seniors    13 Recontra              7-37     1.63 18.37
 3   6  Skippy the cangoroo  34 Delfinii carnivori    2- 5     8.73 11.27
 4   33 Meta                 21 DD                   12-15     8.73 11.27
 5   39 Cluj                 5  Frozen               12-27     4.77 15.23
 6   37 Contra               36 Popa seaca           12-26     5.04 14.96
 7   14 Hobbits              28 Americanii           14-21     7.23 12.77
 8   30 Sumo                 9  Coldea               10-17     7.23 12.77
 9   7  Sono                 10 Rangers 266          25- 6    16.23  3.77
 10  41 Dr. Lecter           2  VLIS                 24-14    13.78  6.22
 11  18 Bridge over nations  8  Unirea               14-16     9.14 10.86
 12  31 Gheorghe             38 Statia de taxare     25-12    14.68  5.32
 13  26 Octopussy            19 Cucurucucu           24-17    12.77  7.23
 14  22 Shakshuka            25 Feds                  8-12     8.33 11.67
 15  29 Costell              32 Master of Disaster   25-12    14.68  5.32
 16  23 Tzepi                11 Guerrilla            29-12    15.75  4.25
 17  17 FC spre B            16 Alohomora            27-27    10.00 10.00
 18  15 Spaima               24 Gram                 38- 0    19.50  0.50
 19  20 FBI                  35 BRAVeS               12-19     7.23 12.77
 20  12 Defosa septica       4  We bare bears        41- 7    18.97  1.03

-------------------------------------------------------------------------------------------------------------

Round:  10                                                               
Tbl  Team                                             IMP        Score   
 1   3  Bucharest Seniors    27 Mathe                 3-16     5.32 14.68
 2   6  Skippy the cangoroo  1  Lupii Galbeni         1-23     3.10 16.90
 3   34 Delfinii carnivori   13 Recontra              2- 9     7.23 12.77
 4   21 DD                   39 Cluj                 13-12    10.44  9.56
 5   14 Hobbits              33 Meta                 14-25     5.91 14.09
 6   9  Coldea               37 Contra               11-20     6.55 13.45
 7   5  Frozen               41 Dr. Lecter           22- 7    15.23  4.77
 8   2  VLIS                 36 Popa seaca            9-28     3.77 16.23
 9   18 Bridge over nations  28 Americanii           20-32     5.61 14.39
 10  31 Gheorghe             30 Sumo                 22-34     5.61 14.39
 11  10 Rangers 266          8  Unirea               20-15    12.05  7.95
 12  7  Sono                 29 Costell              20- 4    15.50  4.50
 13  23 Tzepi                38 Statia de taxare     17-28     5.91 14.09
 14  11 Guerrilla            19 Cucurucucu           18-32     5.04 14.96
 15  26 Octopussy            17 FC spre B            18- 0    16.00  4.00
 16  22 Shakshuka            15 Spaima               26-11    15.23  4.77
 17  25 Feds                 35 BRAVeS               35-14    16.68  3.32
 18  32 Master of Disaster   20 FBI                  25-13    14.39  5.61
 19  12 Defosa septica       24 Gram                  2-25     2.89 17.11
 20  16 Alohomora            4  We bare bears        52- 0    20.00  0.00

-------------------------------------------------------------------------------------------------------------

Round:  9                                                                
Tbl  Team                                             IMP        Score   
 1   3  Bucharest Seniors    27 Mathe                15-15    10.00 10.00
 2   6  Skippy the cangoroo  39 Cluj                 27-15    14.39  5.61
 3   33 Meta                 1  Lupii Galbeni         4-21     4.25 15.75
 4   34 Delfinii carnivori   9  Coldea               21- 8    14.68  5.32
 5   5  Frozen               14 Hobbits              10-21     5.91 14.09
 6   30 Sumo                 21 DD                   18-39     3.32 16.68
 7   13 Recontra             29 Costell              44- 2    19.95  0.05
 8   41 Dr. Lecter           36 Popa seaca           25-23    10.86  9.14
 9   31 Gheorghe             37 Contra               12-20     6.88 13.12
 10  28 Americanii           8  Unirea               21-19    10.86  9.14
 11  38 Statia de taxare     18 Bridge over nations   1-16     4.77 15.23
 12  23 Tzepi                10 Rangers 266          16-27     5.91 14.09
 13  2  VLIS                 25 Feds                 41- 6    19.11  0.89
 14  26 Octopussy            7  Sono                 10-22     5.61 14.39
 15  22 Shakshuka            17 FC spre B            17-18     9.56 10.44
 16  20 FBI                  19 Cucurucucu           26-40     5.04 14.96
 17  11 Guerrilla            12 Defosa septica       19- 0    16.23  3.77
 18  24 Gram                 15 Spaima               18-41     2.89 17.11
 19  16 Alohomora            32 Master of Disaster   10-31     3.32 16.68
 20  35 BRAVeS               4  We bare bears        49-14    19.11  0.89

-------------------------------------------------------------------------------------------------------------

Round:  8                                                                
Tbl  Team                                             IMP        Score   
 1   3  Bucharest Seniors    1  Lupii Galbeni        31-23    13.12  6.88
 2   27 Mathe                6  Skippy the cangoroo  17-17    10.00 10.00
 3   9  Coldea               40 Albena               28-32     8.33 11.67
 4   39 Cluj                 8  Unirea               29- 0    18.21  1.79
 5   21 DD                   5  Frozen               10-15     7.95 12.05
 6   30 Sumo                 14 Hobbits              32-35     8.73 11.27
 7   33 Meta                 23 Tzepi                37- 0    19.37  0.63
 8   34 Delfinii carnivori   2  VLIS                 45-12    18.83  1.17
 9   41 Dr. Lecter           36 Popa seaca           19-19    10.00 10.00
 10  13 Recontra             38 Statia de taxare     20- 9    14.09  5.91
 11  10 Rangers 266          28 Americanii           31-38     7.23 12.77
 12  18 Bridge over nations  31 Gheorghe             11-18     7.23 12.77
 13  37 Contra               20 FBI                  19- 2    15.75  4.25
 14  29 Costell              12 Defosa septica       33- 0    18.83  1.17
 15  25 Feds                 17 FC spre B            23-17    12.42  7.58
 16  19 Cucurucucu           26 Octopussy             7-20     5.32 14.68
 17  7  Sono                 35 BRAVeS               41-11    18.37  1.63
 18  22 Shakshuka            32 Master of Disaster   31-16    15.23  4.77
 19  11 Guerrilla            24 Gram                 17-12    12.05  7.95
 20  16 Alohomora            4  We bare bears        55- 5    20.00  0.00
 21  15 Spaima               -- --                            12.00

-------------------------------------------------------------------------------------------------------------

Round:  7                                                                
Tbl  Team                                             IMP        Score   
 1   3  Bucharest Seniors    6  Skippy the cangoroo   9-14     7.95 12.05
 2   27 Mathe                39 Cluj                 31- 4    17.87  2.13
 3   33 Meta                 1  Lupii Galbeni        16-34     4.00 16.00
 4   8  Unirea               9  Coldea               10-20     6.22 13.78
 5   30 Sumo                 21 DD                   13-16     8.73 11.27
 6   34 Delfinii carnivori   5  Frozen               10-13     8.73 11.27
 7   14 Hobbits              2  VLIS                 22-19    11.27  8.73
 8   13 Recontra             23 Tzepi                20-26     7.58 12.42
 9   40 Albena               20 FBI                  37-13    17.31  2.69
 10  10 Rangers 266          31 Gheorghe              9-13     8.33 11.67
 11  36 Popa seaca           17 FC spre B            38-22    15.50  4.50
 12  25 Feds                 18 Bridge over nations  18-31     5.32 14.68
 13  26 Octopussy            38 Statia de taxare      8-27     3.77 16.23
 14  41 Dr. Lecter           32 Master of Disaster   46-12    18.97  1.03
 15  37 Contra               22 Shakshuka            22- 7    15.23  4.77
 16  29 Costell              11 Guerrilla            28- 9    16.23  3.77
 17  28 Americanii           15 Spaima               50- 5    20.00  0.00
 18  19 Cucurucucu           7  Sono                 18-12    12.42  7.58
 19  12 Defosa septica       16 Alohomora            35- 0    19.11  0.89
 20  35 BRAVeS               4  We bare bears        58- 0    20.00  0.00
 21  24 Gram                 -- --                            12.00

-------------------------------------------------------------------------------------------------------------

Round:  6                                                                
Tbl  Team                                             IMP        Score   
 1   3  Bucharest Seniors    9  Coldea               25- 3    16.90  3.10
 2   33 Meta                 27 Mathe                10-18     6.88 13.12
 3   30 Sumo                 6  Skippy the cangoroo   2-16     5.04 14.96
 4   21 DD                   39 Cluj                  9-23     5.04 14.96
 5   13 Recontra             8  Unirea               11-26     4.77 15.23
 6   1  Lupii Galbeni        31 Gheorghe             24- 4    16.46  3.54
 7   5  Frozen               23 Tzepi                24-24    10.00 10.00
 8   10 Rangers 266          2  VLIS                 17-24     7.23 12.77
 9   26 Octopussy            14 Hobbits               3-21     4.00 16.00
 10  34 Delfinii carnivori   15 Spaima               40- 5    19.11  0.89
 11  22 Shakshuka            40 Albena                6-27     3.32 16.68
 12  25 Feds                 32 Master of Disaster   22-16    12.42  7.58
 13  20 FBI                  28 Americanii           34-20    14.96  5.04
 14  11 Guerrilla            36 Popa seaca            5-18     5.32 14.68
 15  19 Cucurucucu           41 Dr. Lecter            6-13     7.23 12.77
 16  7  Sono                 38 Statia de taxare      4-18     5.04 14.96
 17  37 Contra               29 Costell              14-13    10.44  9.56
 18  24 Gram                 18 Bridge over nations  10-41     1.47 18.53
 19  17 FC spre B            35 BRAVeS               33- 5    18.04  1.96
 20  12 Defosa septica       4  We bare bears        48-27    16.68  3.32
 21  16 Alohomora            -- --                            12.00

-------------------------------------------------------------------------------------------------------------

Round:  5                                                                
Tbl  Team                                             IMP        Score   
 1   3  Bucharest Seniors    31 Gheorghe             26- 0    17.69  2.31
 2   9  Coldea               1  Lupii Galbeni        16- 1    15.23  4.77
 3   5  Frozen               33 Meta                 12-27     4.77 15.23
 4   27 Mathe                23 Tzepi                18- 1    15.75  4.25
 5   26 Octopussy            39 Cluj                 11-26     4.77 15.23
 6   34 Delfinii carnivori   6  Skippy the cangoroo  11-40     1.79 18.21
 7   30 Sumo                 28 Americanii           63- 3    20.00  0.00
 8   22 Shakshuka            13 Recontra              1-22     3.32 16.68
 9   41 Dr. Lecter           21 DD                    0-54     0.00 20.00
 10  8  Unirea               11 Guerrilla            25- 6    16.23  3.77
 11  2  VLIS                 32 Master of Disaster   12- 3    13.45  6.55
 12  10 Rangers 266          24 Gram                 28- 6    16.90  3.10
 13  14 Hobbits              37 Contra               17- 7    13.78  6.22
 14  40 Albena               36 Popa seaca           12-12    10.00 10.00
 15  25 Feds                 29 Costell              30-25    12.05  7.95
 16  17 FC spre B            7  Sono                 15-20     7.95 12.05
 17  18 Bridge over nations  38 Statia de taxare      4- 9     7.95 12.05
 18  15 Spaima               12 Defosa septica       46-10    19.24  0.76
 19  19 Cucurucucu           16 Alohomora            40-31    13.45  6.55
 20  20 FBI                  4  We bare bears        58- 5    20.00  0.00
 21  35 BRAVeS               -- --                            12.00

-------------------------------------------------------------------------------------------------------------

Round:  4                                                                
Tbl  Team                                             IMP        Score   
 1   27 Mathe                3  Bucharest Seniors    21-29     6.88 13.12
 2   31 Gheorghe             23 Tzepi                23-18    12.05  7.95
 3   39 Cluj                 5  Frozen               11-20     6.55 13.45
 4   9  Coldea               22 Shakshuka            21- 9    14.39  5.61
 5   30 Sumo                 26 Octopussy            22-26     8.33 11.67
 6   34 Delfinii carnivori   13 Recontra             23-20    11.27  8.73
 7   28 Americanii           21 DD                   13-12    10.44  9.56
 8   29 Costell              1  Lupii Galbeni         1-42     0.15 19.85
 9   41 Dr. Lecter           2  VLIS                 16-13    11.27  8.73
 10  33 Meta                 7  Sono                 61-17    20.00  0.00
 11  10 Rangers 266          11 Guerrilla            14-18     8.33 11.67
 12  6  Skippy the cangoroo  38 Statia de taxare     25- 0    17.50  2.50
 13  36 Popa seaca           37 Contra               17-20     8.73 11.27
 14  24 Gram                 17 FC spre B            26-20    12.42  7.58
 15  15 Spaima               32 Master of Disaster    8-23     4.77 15.23
 16  16 Alohomora            8  Unirea                0-45     0.00 20.00
 17  40 Albena               18 Bridge over nations  17-16    10.44  9.56
 18  35 BRAVeS               14 Hobbits               0-31     1.47 18.53
 19  20 FBI                  12 Defosa septica       18-20     9.14 10.86
 20  25 Feds                 4  We bare bears        71- 0    20.00  0.00
 21  19 Cucurucucu           -- --                            12.00

-------------------------------------------------------------------------------------------------------------

Round:  3                                                                
Tbl  Team                                             IMP        Score   
 1   3  Bucharest Seniors    22 Shakshuka            11- 6    12.05  7.95
 2   13 Recontra             27 Mathe                 6-20     5.04 14.96
 3   29 Costell              23 Tzepi                 7-23     4.50 15.50
 4   34 Delfinii carnivori   26 Octopussy             5- 6     9.56 10.44
 5   31 Gheorghe             6  Skippy the cangoroo  29-10    16.23  3.77
 6   7  Sono                 9  Coldea               15-25     6.22 13.78
 7   30 Sumo                 11 Guerrilla            13- 3    13.78  6.22
 8   39 Cluj                 17 FC spre B            30- 1    18.21  1.79
 9   5  Frozen               15 Spaima               30-11    16.23  3.77
 10  36 Popa seaca           21 DD                   10-19     6.55 13.45
 11  41 Dr. Lecter           37 Contra               23-16    12.77  7.23
 12  38 Statia de taxare     10 Rangers 266           6- 9     8.73 11.27
 13  35 BRAVeS               33 Meta                 17-36     3.77 16.23
 14  20 FBI                  1  Lupii Galbeni         0-23     2.89 17.11
 15  19 Cucurucucu           28 Americanii            1-38     0.63 19.37
 16  24 Gram                 32 Master of Disaster    8- 7    10.44  9.56
 17  16 Alohomora            40 Albena               12-18     7.58 12.42
 18  2  VLIS                 4  We bare bears        51- 0    20.00  0.00
 19  14 Hobbits              8  Unirea               24-28     8.33 11.67
 20  12 Defosa septica       18 Bridge over nations  10-16     7.58 12.42
 21  25 Feds                 -- --                            12.00

-------------------------------------------------------------------------------------------------------------

Round:  2                                                                
Tbl  Team                                             IMP        Score   
 1   3  Bucharest Seniors    26 Octopussy            15-11    11.67  8.33
 2   22 Shakshuka            11 Guerrilla            24-15    13.45  6.55
 3   23 Tzepi                9  Coldea               20-18    10.86  9.14
 4   17 FC spre B            34 Delfinii carnivori   18-25     7.23 12.77
 5   31 Gheorghe             36 Popa seaca           20-12    13.12  6.88
 6   19 Cucurucucu           27 Mathe                 5-27     3.10 16.90
 7   37 Contra               7  Sono                  5-14     6.55 13.45
 8   29 Costell              16 Alohomora            24- 1    17.11  2.89
 9   39 Cluj                 41 Dr. Lecter           11- 7    11.67  8.33
 10  2  VLIS                 13 Recontra              1-35     1.03 18.97
 11  5  Frozen               1  Lupii Galbeni         8- 3    12.05  7.95
 12  6  Skippy the cangoroo  14 Hobbits              42-18    17.31  2.69
 13  15 Spaima               40 Albena               18- 9    13.45  6.55
 14  8  Unirea               30 Sumo                 11-32     3.32 16.68
 15  28 Americanii           38 Statia de taxare     16-20     8.33 11.67
 16  20 FBI                  35 BRAVeS               22-23     9.56 10.44
 17  32 Master of Disaster   33 Meta                 18-20     9.14 10.86
 18  10 Rangers 266          18 Bridge over nations  27-13    14.96  5.04
 19  24 Gram                 12 Defosa septica       28-23    12.05  7.95
 20  25 Feds                 21 DD                    4-38     1.03 18.97
 21  4  We bare bears        -- --                            12.00

-------------------------------------------------------------------------------------------------------------

Round:  1                                                                
Tbl  Team                                             IMP        Score   
 1   1  Lupii Galbeni        2  VLIS                  4- 8     8.33 11.67
 2   3  Bucharest Seniors    4  We bare bears        48- 0    20.00  0.00
 3   5  Frozen               6  Skippy the cangoroo  20-17    11.27  8.73
 4   7  Sono                 8  Unirea               26-20    12.42  7.58
 5   9  Coldea               10 Rangers 266          38-19    16.23  3.77
 6   11 Guerrilla            12 Defosa septica       29- 4    17.50  2.50
 7   13 Recontra             14 Hobbits              22-18    11.67  8.33
 8   16 Alohomora            15 Spaima               16-11    12.05  7.95
 9   17 FC spre B            18 Bridge over nations  19- 0    16.23  3.77
 10  19 Cucurucucu           20 FBI                  15- 7    13.12  6.88
 11  21 DD                   22 Shakshuka            19-45     2.31 17.69
 12  23 Tzepi                24 Gram                 46-25    16.68  3.32
 13  25 Feds                 26 Octopussy             3-35     1.32 18.68
 14  27 Mathe                28 Americanii           23-16    12.77  7.23
 15  29 Costell              30 Sumo                 18-12    12.42  7.58
 16  31 Gheorghe             32 Master of Disaster   24-13    14.09  5.91
 17  33 Meta                 34 Delfinii carnivori   18-30     5.61 14.39
 18  35 BRAVeS               36 Popa seaca            7-16     6.55 13.45
 19  37 Contra               38 Statia de taxare     18-11    12.77  7.23
 20  39 Cluj                 40 Albena                6- 1    12.05  7.95
 21  41 Dr. Lecter           -- --                            12.00


Match results  PBN  CSV file  CSV file (2)  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.