2019-09-05  Open Teams Mamaia 2019

Match results  PBN  CSV file  CSV file (2)  More information

41 teams. Number of rounds: 8.

Rank  Team   Score  Name                 Country           Roster                                                         

   1     3  112.50  Bucharest Seniors    Romania           Savin - Matei - Stancescu - Draghicescu                        
   2    27  108.25  Mathe                Romania           David - Valeanu - Mathe - Stancu                               
   3     6  102.53  Skippy the cangoroo  Romania           Dumitrescu - Vartanovici - Rosca - Giura                       
   4    39   99.01  Cluj                 Romania           Campian - Campian - Pagu - Pagu - Ghiran - Dambean             
   5    33   98.18  Meta                 Romania           Filimon - Iancu - Grigoriu - Piroi                             

   6     1   97.35  Lupii Galbeni        Romania           Mihai - Mihai - Voinescu - Chelu - Micescu                     
   7    34   96.45  Delfinii carnivori   Romania           Georgescu - Popa - Negoescu - Brinzoiu                         
   8     9   93.98  Coldea               Romania           Moldovan - Moraru - Moraru - Teodorescu - Spiridonescu - Coldea
   9    40   93.02  Albena               Bulgaria          Georgieva - Georgiev - Karaivanov - Hristov                    
  10     5   91.09  Frozen               Romania-Bulgaria  Cholakov - Silvasanu - Marina - Stegaroiu                      

  11    14   90.20  Hobbits              Romania           Popescu - Cotescu - Cotescu - Petrescu                         
  12    30   88.87  Sumo                 Romania           Bacalu - Taciuc - Nedkov - Andrei                              
  13    21   88.55  DD                   Romania           Rosu - Valeanu - Valeanu - Dobrota                             
  14    13   87.53  Recontra             Romania           Briciu - Ghigheci - Stirbu - Serpoi                            
  15    29   86.75  Costell              Romania           Dobroiu - Popescu - Rometi - Stern                             

  16    41   86.11  Dr. Lecter                             Conea - Stoychev - Slavov - Alexandrov                         
  17    36   85.79  Popa seaca           Romania           Ordog - Gheorghe - Corneanu Gagiu - Corneanu                   
  18    31   85.78  Gheorghe             Romania           Moraru - Gheorghe - Dutu - Constantinescu                      
  19    37   85.46  Contra               Romania           Filip - Ignatescu - Cernat - Iordache - Donciu - Agica         
  20    28   83.18  Americanii           Romania           Lupsan - Lupsan - Tunsanu - Tunsanu                            

  21     8   82.04  Unirea               Romania           Mindru - Aparaschivei - Dodenciu - Porumb - Oprea              
  22    38   79.28  Statia de taxare     Romania           Dumitru - Zavloschi - Baluna - Mugioiu                         
  23    18   79.18  Bridge over nations  Romania           Vidami - Magyari - Darie - Darie                               
  24    23   78.29  Tzepi                Romania-Turkey    Gergely - Istrate - Matuz - Cetin - Kuranoglu - Gumrukcuoglu   
  25    10   78.02  Rangers 266          Romania           Costa-Foru - Fulga - Carciu - Gheorghe                         

  26     2   77.55  VLIS                 Romania           Marculetiu - Marculetiu - Szabo - Braia                        
  27    25   76.56  Feds                 Romania           Georgescu - Mladin - Dumitru - Lesan                           
  28    26   76.34  Octopussy            Romania           Gavriliu - Bontas - Stanescu - Neamtu                          
  29     7   75.13  Sono                 Romania           Valimarescu - Hanci - Ojoga - Chebeleu                         
  30    22   71.34  Shakshuka            Romania           Moscovici - Vulcan - Balint - Ginossar                         

  31    17   70.90  FC spre B            Romania           Didea - Ghelase - Ionita - Mindruta                            
  32    20   70.37  FBI                  Romania           Ursu - Ursu - Sigartau - Sigartau                              
  33    19   67.27  Cucurucucu           Romania           Cucu - Cucu - Fota - Sorescu                                   
  34    11   66.85  Guerrilla            Romania           Uta - Buza - Mircescu - Diaconescu                             
  35    12   66.61  Defosa septica       Romania           Garneata - Garneata - Garneata - Pirtica                       

  36    24   62.75  Gram                 Romania           Chertic - Tanase - Mucileanu - Bordan - Bordan                 
  37    15   62.07  Spaima               Romania           Dumitrascu - Marcu - Petre - Grosu                             
  38    16   61.96  Alohomora            Romania           Sirghi - Bucur - Moraru - Moraru                               
  39    32   59.77  Master of Disaster   Romania           Niculescu - Lipici - Avrigeanu - Tecusanu                      
  40    35   57.82  BRAVeS               Romania           Nutescu - Kristo - Solomon - Ghitescu - Gradinaru              

  41     4   15.32  We bare bears        Romania           Oprea - Radu - Drambarean - Solomon - Al Sakban                

-------------------------------------------------------------------------------------------------------------

Round:  8                                                                
Tbl  Team                                             IMP        Score   
 1   3  Bucharest Seniors    1  Lupii Galbeni        31-23    13.12  6.88
 2   27 Mathe                6  Skippy the cangoroo  17-17    10.00 10.00
 3   9  Coldea               40 Albena               28-32     8.33 11.67
 4   39 Cluj                 8  Unirea               29- 0    18.21  1.79
 5   21 DD                   5  Frozen               10-15     7.95 12.05
 6   30 Sumo                 14 Hobbits              32-35     8.73 11.27
 7   33 Meta                 23 Tzepi                37- 0    19.37  0.63
 8   34 Delfinii carnivori   2  VLIS                 45-12    18.83  1.17
 9   41 Dr. Lecter           36 Popa seaca           19-19    10.00 10.00
 10  13 Recontra             38 Statia de taxare     20- 9    14.09  5.91
 11  10 Rangers 266          28 Americanii           31-38     7.23 12.77
 12  18 Bridge over nations  31 Gheorghe             11-18     7.23 12.77
 13  37 Contra               20 FBI                  19- 2    15.75  4.25
 14  29 Costell              12 Defosa septica       33- 0    18.83  1.17
 15  25 Feds                 17 FC spre B            23-17    12.42  7.58
 16  19 Cucurucucu           26 Octopussy             7-20     5.32 14.68
 17  7  Sono                 35 BRAVeS               41-11    18.37  1.63
 18  22 Shakshuka            32 Master of Disaster   31-16    15.23  4.77
 19  11 Guerrilla            24 Gram                 17-12    12.05  7.95
 20  16 Alohomora            4  We bare bears        55- 5    20.00  0.00
 21  15 Spaima               -- --                            12.00

-------------------------------------------------------------------------------------------------------------

Round:  7                                                                
Tbl  Team                                             IMP        Score   
 1   3  Bucharest Seniors    6  Skippy the cangoroo   9-14     7.95 12.05
 2   27 Mathe                39 Cluj                 31- 4    17.87  2.13
 3   33 Meta                 1  Lupii Galbeni        16-34     4.00 16.00
 4   8  Unirea               9  Coldea               10-20     6.22 13.78
 5   30 Sumo                 21 DD                   13-16     8.73 11.27
 6   34 Delfinii carnivori   5  Frozen               10-13     8.73 11.27
 7   14 Hobbits              2  VLIS                 22-19    11.27  8.73
 8   13 Recontra             23 Tzepi                20-26     7.58 12.42
 9   40 Albena               20 FBI                  37-13    17.31  2.69
 10  10 Rangers 266          31 Gheorghe              9-13     8.33 11.67
 11  36 Popa seaca           17 FC spre B            38-22    15.50  4.50
 12  25 Feds                 18 Bridge over nations  18-31     5.32 14.68
 13  26 Octopussy            38 Statia de taxare      8-27     3.77 16.23
 14  41 Dr. Lecter           32 Master of Disaster   46-12    18.97  1.03
 15  37 Contra               22 Shakshuka            22- 7    15.23  4.77
 16  29 Costell              11 Guerrilla            28- 9    16.23  3.77
 17  28 Americanii           15 Spaima               50- 5    20.00  0.00
 18  19 Cucurucucu           7  Sono                 18-12    12.42  7.58
 19  12 Defosa septica       16 Alohomora            35- 0    19.11  0.89
 20  35 BRAVeS               4  We bare bears        58- 0    20.00  0.00
 21  24 Gram                 -- --                            12.00

-------------------------------------------------------------------------------------------------------------

Round:  6                                                                
Tbl  Team                                             IMP        Score   
 1   3  Bucharest Seniors    9  Coldea               25- 3    16.90  3.10
 2   33 Meta                 27 Mathe                10-18     6.88 13.12
 3   30 Sumo                 6  Skippy the cangoroo   2-16     5.04 14.96
 4   21 DD                   39 Cluj                  9-23     5.04 14.96
 5   13 Recontra             8  Unirea               11-26     4.77 15.23
 6   1  Lupii Galbeni        31 Gheorghe             24- 4    16.46  3.54
 7   5  Frozen               23 Tzepi                24-24    10.00 10.00
 8   10 Rangers 266          2  VLIS                 17-24     7.23 12.77
 9   26 Octopussy            14 Hobbits               3-21     4.00 16.00
 10  34 Delfinii carnivori   15 Spaima               40- 5    19.11  0.89
 11  22 Shakshuka            40 Albena                6-27     3.32 16.68
 12  25 Feds                 32 Master of Disaster   22-16    12.42  7.58
 13  20 FBI                  28 Americanii           34-20    14.96  5.04
 14  11 Guerrilla            36 Popa seaca            5-18     5.32 14.68
 15  19 Cucurucucu           41 Dr. Lecter            6-13     7.23 12.77
 16  7  Sono                 38 Statia de taxare      4-18     5.04 14.96
 17  37 Contra               29 Costell              14-13    10.44  9.56
 18  24 Gram                 18 Bridge over nations  10-41     1.47 18.53
 19  17 FC spre B            35 BRAVeS               33- 5    18.04  1.96
 20  12 Defosa septica       4  We bare bears        48-27    16.68  3.32
 21  16 Alohomora            -- --                            12.00

-------------------------------------------------------------------------------------------------------------

Round:  5                                                                
Tbl  Team                                             IMP        Score   
 1   3  Bucharest Seniors    31 Gheorghe             26- 0    17.69  2.31
 2   9  Coldea               1  Lupii Galbeni        16- 1    15.23  4.77
 3   5  Frozen               33 Meta                 12-27     4.77 15.23
 4   27 Mathe                23 Tzepi                18- 1    15.75  4.25
 5   26 Octopussy            39 Cluj                 11-26     4.77 15.23
 6   34 Delfinii carnivori   6  Skippy the cangoroo  11-40     1.79 18.21
 7   30 Sumo                 28 Americanii           63- 3    20.00  0.00
 8   22 Shakshuka            13 Recontra              1-22     3.32 16.68
 9   41 Dr. Lecter           21 DD                    0-54     0.00 20.00
 10  8  Unirea               11 Guerrilla            25- 6    16.23  3.77
 11  2  VLIS                 32 Master of Disaster   12- 3    13.45  6.55
 12  10 Rangers 266          24 Gram                 28- 6    16.90  3.10
 13  14 Hobbits              37 Contra               17- 7    13.78  6.22
 14  40 Albena               36 Popa seaca           12-12    10.00 10.00
 15  25 Feds                 29 Costell              30-25    12.05  7.95
 16  17 FC spre B            7  Sono                 15-20     7.95 12.05
 17  18 Bridge over nations  38 Statia de taxare      4- 9     7.95 12.05
 18  15 Spaima               12 Defosa septica       46-10    19.24  0.76
 19  19 Cucurucucu           16 Alohomora            40-31    13.45  6.55
 20  20 FBI                  4  We bare bears        58- 5    20.00  0.00
 21  35 BRAVeS               -- --                            12.00

-------------------------------------------------------------------------------------------------------------

Round:  4                                                                
Tbl  Team                                             IMP        Score   
 1   27 Mathe                3  Bucharest Seniors    21-29     6.88 13.12
 2   31 Gheorghe             23 Tzepi                23-18    12.05  7.95
 3   39 Cluj                 5  Frozen               11-20     6.55 13.45
 4   9  Coldea               22 Shakshuka            21- 9    14.39  5.61
 5   30 Sumo                 26 Octopussy            22-26     8.33 11.67
 6   34 Delfinii carnivori   13 Recontra             23-20    11.27  8.73
 7   28 Americanii           21 DD                   13-12    10.44  9.56
 8   29 Costell              1  Lupii Galbeni         1-42     0.15 19.85
 9   41 Dr. Lecter           2  VLIS                 16-13    11.27  8.73
 10  33 Meta                 7  Sono                 61-17    20.00  0.00
 11  10 Rangers 266          11 Guerrilla            14-18     8.33 11.67
 12  6  Skippy the cangoroo  38 Statia de taxare     25- 0    17.50  2.50
 13  36 Popa seaca           37 Contra               17-20     8.73 11.27
 14  24 Gram                 17 FC spre B            26-20    12.42  7.58
 15  15 Spaima               32 Master of Disaster    8-23     4.77 15.23
 16  16 Alohomora            8  Unirea                0-45     0.00 20.00
 17  40 Albena               18 Bridge over nations  17-16    10.44  9.56
 18  35 BRAVeS               14 Hobbits               0-31     1.47 18.53
 19  20 FBI                  12 Defosa septica       18-20     9.14 10.86
 20  25 Feds                 4  We bare bears        71- 0    20.00  0.00
 21  19 Cucurucucu           -- --                            12.00

-------------------------------------------------------------------------------------------------------------

Round:  3                                                                
Tbl  Team                                             IMP        Score   
 1   3  Bucharest Seniors    22 Shakshuka            11- 6    12.05  7.95
 2   13 Recontra             27 Mathe                 6-20     5.04 14.96
 3   29 Costell              23 Tzepi                 7-23     4.50 15.50
 4   34 Delfinii carnivori   26 Octopussy             5- 6     9.56 10.44
 5   31 Gheorghe             6  Skippy the cangoroo  29-10    16.23  3.77
 6   7  Sono                 9  Coldea               15-25     6.22 13.78
 7   30 Sumo                 11 Guerrilla            13- 3    13.78  6.22
 8   39 Cluj                 17 FC spre B            30- 1    18.21  1.79
 9   5  Frozen               15 Spaima               30-11    16.23  3.77
 10  36 Popa seaca           21 DD                   10-19     6.55 13.45
 11  41 Dr. Lecter           37 Contra               23-16    12.77  7.23
 12  38 Statia de taxare     10 Rangers 266           6- 9     8.73 11.27
 13  35 BRAVeS               33 Meta                 17-36     3.77 16.23
 14  20 FBI                  1  Lupii Galbeni         0-23     2.89 17.11
 15  19 Cucurucucu           28 Americanii            1-38     0.63 19.37
 16  24 Gram                 32 Master of Disaster    8- 7    10.44  9.56
 17  16 Alohomora            40 Albena               12-18     7.58 12.42
 18  2  VLIS                 4  We bare bears        51- 0    20.00  0.00
 19  14 Hobbits              8  Unirea               24-28     8.33 11.67
 20  12 Defosa septica       18 Bridge over nations  10-16     7.58 12.42
 21  25 Feds                 -- --                            12.00

-------------------------------------------------------------------------------------------------------------

Round:  2                                                                
Tbl  Team                                             IMP        Score   
 1   3  Bucharest Seniors    26 Octopussy            15-11    11.67  8.33
 2   22 Shakshuka            11 Guerrilla            24-15    13.45  6.55
 3   23 Tzepi                9  Coldea               20-18    10.86  9.14
 4   17 FC spre B            34 Delfinii carnivori   18-25     7.23 12.77
 5   31 Gheorghe             36 Popa seaca           20-12    13.12  6.88
 6   19 Cucurucucu           27 Mathe                 5-27     3.10 16.90
 7   37 Contra               7  Sono                  5-14     6.55 13.45
 8   29 Costell              16 Alohomora            24- 1    17.11  2.89
 9   39 Cluj                 41 Dr. Lecter           11- 7    11.67  8.33
 10  2  VLIS                 13 Recontra              1-35     1.03 18.97
 11  5  Frozen               1  Lupii Galbeni         8- 3    12.05  7.95
 12  6  Skippy the cangoroo  14 Hobbits              42-18    17.31  2.69
 13  15 Spaima               40 Albena               18- 9    13.45  6.55
 14  8  Unirea               30 Sumo                 11-32     3.32 16.68
 15  28 Americanii           38 Statia de taxare     16-20     8.33 11.67
 16  20 FBI                  35 BRAVeS               22-23     9.56 10.44
 17  32 Master of Disaster   33 Meta                 18-20     9.14 10.86
 18  10 Rangers 266          18 Bridge over nations  27-13    14.96  5.04
 19  24 Gram                 12 Defosa septica       28-23    12.05  7.95
 20  25 Feds                 21 DD                    4-38     1.03 18.97
 21  4  We bare bears        -- --                            12.00

-------------------------------------------------------------------------------------------------------------

Round:  1                                                                
Tbl  Team                                             IMP        Score   
 1   1  Lupii Galbeni        2  VLIS                  4- 8     8.33 11.67
 2   3  Bucharest Seniors    4  We bare bears        48- 0    20.00  0.00
 3   5  Frozen               6  Skippy the cangoroo  20-17    11.27  8.73
 4   7  Sono                 8  Unirea               26-20    12.42  7.58
 5   9  Coldea               10 Rangers 266          38-19    16.23  3.77
 6   11 Guerrilla            12 Defosa septica       29- 4    17.50  2.50
 7   13 Recontra             14 Hobbits              22-18    11.67  8.33
 8   16 Alohomora            15 Spaima               16-11    12.05  7.95
 9   17 FC spre B            18 Bridge over nations  19- 0    16.23  3.77
 10  19 Cucurucucu           20 FBI                  15- 7    13.12  6.88
 11  21 DD                   22 Shakshuka            19-45     2.31 17.69
 12  23 Tzepi                24 Gram                 46-25    16.68  3.32
 13  25 Feds                 26 Octopussy             3-35     1.32 18.68
 14  27 Mathe                28 Americanii           23-16    12.77  7.23
 15  29 Costell              30 Sumo                 18-12    12.42  7.58
 16  31 Gheorghe             32 Master of Disaster   24-13    14.09  5.91
 17  33 Meta                 34 Delfinii carnivori   18-30     5.61 14.39
 18  35 BRAVeS               36 Popa seaca            7-16     6.55 13.45
 19  37 Contra               38 Statia de taxare     18-11    12.77  7.23
 20  39 Cluj                 40 Albena                6- 1    12.05  7.95
 21  41 Dr. Lecter           -- --                            12.00


Match results  PBN  CSV file  CSV file (2)  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.